<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How To Present Well: Find the Through-Line	</title>
	<atom:link href="/2007/how-to-present-well-find-the-through-line/feed/" rel="self" type="application/rss+xml" />
	<link>/2007/how-to-present-well-find-the-through-line/</link>
	<description>less helpful</description>
	<lastBuildDate>Tue, 16 Sep 2008 23:38:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Do I Dare Disturb the Universe? - &#187; Help me help them		</title>
		<link>/2007/how-to-present-well-find-the-through-line/#comment-25373</link>

		<dc:creator><![CDATA[Do I Dare Disturb the Universe? - &#187; Help me help them]]></dc:creator>
		<pubDate>Tue, 09 Oct 2007 22:14:04 +0000</pubDate>
		<guid isPermaLink="false">/?p=286#comment-25373</guid>

					<description><![CDATA[[...] so that I&#8217;m completely transparent, I&#8217;ll be borrowing liberally from Dan and Merlin and Garr and others. Standing on the shoulders of those who have done such a great job [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] so that I&#8217;m completely transparent, I&#8217;ll be borrowing liberally from Dan and Merlin and Garr and others. Standing on the shoulders of those who have done such a great job [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dy/dan &#187; Blog Archive &#187; How To Present Well: Build Your Handouts		</title>
		<link>/2007/how-to-present-well-find-the-through-line/#comment-11796</link>

		<dc:creator><![CDATA[dy/dan &#187; Blog Archive &#187; How To Present Well: Build Your Handouts]]></dc:creator>
		<pubDate>Sun, 15 Jul 2007 21:51:17 +0000</pubDate>
		<guid isPermaLink="false">/?p=286#comment-11796</guid>

					<description><![CDATA[[...] the handouts. It&#039;s the hardest part of this entire process short of cooking up that awesome title two episodes back. Stay [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the handouts. It&#8217;s the hardest part of this entire process short of cooking up that awesome title two episodes back. Stay [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rich		</title>
		<link>/2007/how-to-present-well-find-the-through-line/#comment-11619</link>

		<dc:creator><![CDATA[Rich]]></dc:creator>
		<pubDate>Fri, 13 Jul 2007 20:16:10 +0000</pubDate>
		<guid isPermaLink="false">/?p=286#comment-11619</guid>

					<description><![CDATA[Howdy, don&#039;t think that I&#039;ve stopped by to comment since early June (although don&#039;t worry, I&#039;ve been reading along the whole time).

Not to overanalyze it, but maybe this helps in a small way to explain why my students love to watch NUMB3RS so much - it puts math into a drama where good fights evil (re: your heroes and villains theme above), and it&#039;s definitely not your plain vanilla math class.]]></description>
			<content:encoded><![CDATA[<p>Howdy, don&#8217;t think that I&#8217;ve stopped by to comment since early June (although don&#8217;t worry, I&#8217;ve been reading along the whole time).</p>
<p>Not to overanalyze it, but maybe this helps in a small way to explain why my students love to watch NUMB3RS so much &#8211; it puts math into a drama where good fights evil (re: your heroes and villains theme above), and it&#8217;s definitely not your plain vanilla math class.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
