<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Asilomar #8: Making Math Movies	</title>
	<atom:link href="/2008/asilomar-8-making-math-movies/feed/" rel="self" type="application/rss+xml" />
	<link>/2008/asilomar-8-making-math-movies/</link>
	<description>less helpful</description>
	<lastBuildDate>Sun, 21 Dec 2008 04:36:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Brian		</title>
		<link>/2008/asilomar-8-making-math-movies/#comment-197863</link>

		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Sun, 21 Dec 2008 04:36:17 +0000</pubDate>
		<guid isPermaLink="false">/?p=2024#comment-197863</guid>

					<description><![CDATA[Thanks for the review of my session at CMC.  In response to your concern about assessment, the point that may have been overlooked is that not all assignments need to have points assigned in the grade book.  Formative assessment is often underused and overlooked prior to beginning a unit of study. In my math classes, I use the digital storytelling projects as a means of formative assessment to find out about my students past experience with a given math concept.  The fractions video I presented was an excellent example of how student experience can help direct instruction.  Thanks again for the mention in your blog, and also for attending my session.  Friendly faces in the audience are always a good thing.  Sorry about lack of Animoto mention.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the review of my session at CMC.  In response to your concern about assessment, the point that may have been overlooked is that not all assignments need to have points assigned in the grade book.  Formative assessment is often underused and overlooked prior to beginning a unit of study. In my math classes, I use the digital storytelling projects as a means of formative assessment to find out about my students past experience with a given math concept.  The fractions video I presented was an excellent example of how student experience can help direct instruction.  Thanks again for the mention in your blog, and also for attending my session.  Friendly faces in the audience are always a good thing.  Sorry about lack of Animoto mention.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A. Mercer		</title>
		<link>/2008/asilomar-8-making-math-movies/#comment-195887</link>

		<dc:creator><![CDATA[A. Mercer]]></dc:creator>
		<pubDate>Thu, 11 Dec 2008 01:43:09 +0000</pubDate>
		<guid isPermaLink="false">/?p=2024#comment-195887</guid>

					<description><![CDATA[Concerns noted, and within the realm of reason. I&#039;ll just say the grading is less of issue in elementary because we&#039;re on standards based report cards]]></description>
			<content:encoded><![CDATA[<p>Concerns noted, and within the realm of reason. I&#8217;ll just say the grading is less of issue in elementary because we&#8217;re on standards based report cards</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dan		</title>
		<link>/2008/asilomar-8-making-math-movies/#comment-195757</link>

		<dc:creator><![CDATA[dan]]></dc:creator>
		<pubDate>Wed, 10 Dec 2008 06:04:35 +0000</pubDate>
		<guid isPermaLink="false">/?p=2024#comment-195757</guid>

					<description><![CDATA[Yeah. I would&#039;ve chalked his session alongside the other four, though my ideological concerns remain.]]></description>
			<content:encoded><![CDATA[<p>Yeah. I would&#8217;ve chalked his session alongside the other four, though my ideological concerns remain.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: A. Mercer		</title>
		<link>/2008/asilomar-8-making-math-movies/#comment-195750</link>

		<dc:creator><![CDATA[A. Mercer]]></dc:creator>
		<pubDate>Wed, 10 Dec 2008 05:10:19 +0000</pubDate>
		<guid isPermaLink="false">/?p=2024#comment-195750</guid>

					<description><![CDATA[Break your grades out by standard? Doesn&#039;t everyone do that? We have a two-page, 11x14 behemoth of a report card in my district that breaks Language Arts and Mathematics out by key standards. Is this just an elementary thing? I&#039;ve got a new piece on assessment, coming up that argues for portfolios, btw.

Hey, you know Brian was at ILC, and it sounds like he did a similar presentation there which you missed. So my question, just to beat a dead horse, would that have been one of the better preso&#039;s at ILC if you had seen it there?]]></description>
			<content:encoded><![CDATA[<p>Break your grades out by standard? Doesn&#8217;t everyone do that? We have a two-page, 11&#215;14 behemoth of a report card in my district that breaks Language Arts and Mathematics out by key standards. Is this just an elementary thing? I&#8217;ve got a new piece on assessment, coming up that argues for portfolios, btw.</p>
<p>Hey, you know Brian was at ILC, and it sounds like he did a similar presentation there which you missed. So my question, just to beat a dead horse, would that have been one of the better preso&#8217;s at ILC if you had seen it there?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ian H.		</title>
		<link>/2008/asilomar-8-making-math-movies/#comment-195743</link>

		<dc:creator><![CDATA[Ian H.]]></dc:creator>
		<pubDate>Wed, 10 Dec 2008 03:46:37 +0000</pubDate>
		<guid isPermaLink="false">/?p=2024#comment-195743</guid>

					<description><![CDATA[Wish I&#039;d taken you up on your bet, but I was as convinced as you that Animoto would be the tool of choice.  Ah, well...

In terms of media quality, welcome to the world of the rest of us: a poster on the French revolution?  Alright... how to mark.  Fortunately, no student has ever taken me up on the offer to demonstrate mastery through interpretive dance.  You just need to develop a rigorous and flexible rubric which includes media proficiency.]]></description>
			<content:encoded><![CDATA[<p>Wish I&#8217;d taken you up on your bet, but I was as convinced as you that Animoto would be the tool of choice.  Ah, well&#8230;</p>
<p>In terms of media quality, welcome to the world of the rest of us: a poster on the French revolution?  Alright&#8230; how to mark.  Fortunately, no student has ever taken me up on the offer to demonstrate mastery through interpretive dance.  You just need to develop a rigorous and flexible rubric which includes media proficiency.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jen		</title>
		<link>/2008/asilomar-8-making-math-movies/#comment-195733</link>

		<dc:creator><![CDATA[Jen]]></dc:creator>
		<pubDate>Wed, 10 Dec 2008 01:52:04 +0000</pubDate>
		<guid isPermaLink="false">/?p=2024#comment-195733</guid>

					<description><![CDATA[Eventually we need to stop framing this as a technical challenge. The challenge is creative. &#060;&#060;  

Well now, you could embroider that on a pillow and rest it in the corner of your blog.  (And this is one of those comments that sounds like a compliment in my head but now looks snarky written down.  All I mean is...those two sentences pretty much sum up a lot of non-issues and force &#039;em into a real issue.]]></description>
			<content:encoded><![CDATA[<p>Eventually we need to stop framing this as a technical challenge. The challenge is creative. &lt;&lt;  </p>
<p>Well now, you could embroider that on a pillow and rest it in the corner of your blog.  (And this is one of those comments that sounds like a compliment in my head but now looks snarky written down.  All I mean is&#8230;those two sentences pretty much sum up a lot of non-issues and force &#8217;em into a real issue.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dan		</title>
		<link>/2008/asilomar-8-making-math-movies/#comment-195719</link>

		<dc:creator><![CDATA[dan]]></dc:creator>
		<pubDate>Wed, 10 Dec 2008 00:46:19 +0000</pubDate>
		<guid isPermaLink="false">/?p=2024#comment-195719</guid>

					<description><![CDATA[Just trying to spare myself another of your open-source semantic take-downs.]]></description>
			<content:encoded><![CDATA[<p>Just trying to spare myself another of your open-source semantic take-downs.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Hoffman		</title>
		<link>/2008/asilomar-8-making-math-movies/#comment-195712</link>

		<dc:creator><![CDATA[Tom Hoffman]]></dc:creator>
		<pubDate>Wed, 10 Dec 2008 00:19:35 +0000</pubDate>
		<guid isPermaLink="false">/?p=2024#comment-195712</guid>

					<description><![CDATA[I owe you a beer for proper usage of &quot;free as in beer.&quot;]]></description>
			<content:encoded><![CDATA[<p>I owe you a beer for proper usage of &#8220;free as in beer.&#8221;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
