<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Contest: Your Annual Report	</title>
	<atom:link href="/2008/contest-your-annual-report/feed/" rel="self" type="application/rss+xml" />
	<link>/2008/contest-your-annual-report/</link>
	<description>less helpful</description>
	<lastBuildDate>Mon, 13 Aug 2012 00:48:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Breaking from the break: School is back in session. &#171; Continuous Everywhere but Differentiable Nowhere		</title>
		<link>/2008/contest-your-annual-report/#comment-489466</link>

		<dc:creator><![CDATA[Breaking from the break: School is back in session. &#171; Continuous Everywhere but Differentiable Nowhere]]></dc:creator>
		<pubDate>Mon, 13 Aug 2012 00:48:35 +0000</pubDate>
		<guid isPermaLink="false">/?p=482#comment-489466</guid>

					<description><![CDATA[[...] I want to enter this graphic design/information presentation contest, headed up by my blog hero dy/dan. So far I have ideas for 2 of the 4 pieces of information that I [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I want to enter this graphic design/information presentation contest, headed up by my blog hero dy/dan. So far I have ideas for 2 of the 4 pieces of information that I [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dy/dan &#187; Blog Archive &#187; You Just Put Your Lips Together		</title>
		<link>/2008/contest-your-annual-report/#comment-198441</link>

		<dc:creator><![CDATA[dy/dan &#187; Blog Archive &#187; You Just Put Your Lips Together]]></dc:creator>
		<pubDate>Tue, 23 Dec 2008 21:48:13 +0000</pubDate>
		<guid isPermaLink="false">/?p=482#comment-198441</guid>

					<description><![CDATA[[...] this new contest, Ken writes: What if I’m all ‘thinking about design’, but saddled with an inability to convert [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] this new contest, Ken writes: What if I’m all ‘thinking about design’, but saddled with an inability to convert [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dy/dan &#187; Blog Archive &#187; Interview: Nicholas Felton		</title>
		<link>/2008/contest-your-annual-report/#comment-152970</link>

		<dc:creator><![CDATA[dy/dan &#187; Blog Archive &#187; Interview: Nicholas Felton]]></dc:creator>
		<pubDate>Wed, 27 Aug 2008 16:39:16 +0000</pubDate>
		<guid isPermaLink="false">/?p=482#comment-152970</guid>

					<description><![CDATA[[...] infographics which I&#039;m pretty sure he stole from my math classes. His work inspired this blog&#039;s annual report contest, which you&#039;ll see again at the end of 2008. His annual report also inspired my classroom [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] infographics which I&#8217;m pretty sure he stole from my math classes. His work inspired this blog&#8217;s annual report contest, which you&#8217;ll see again at the end of 2008. His annual report also inspired my classroom [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin's Meandering Mind &#187; My Annual Report: 2007		</title>
		<link>/2008/contest-your-annual-report/#comment-46938</link>

		<dc:creator><![CDATA[Kevin's Meandering Mind &#187; My Annual Report: 2007]]></dc:creator>
		<pubDate>Mon, 14 Jan 2008 15:21:57 +0000</pubDate>
		<guid isPermaLink="false">/?p=482#comment-46938</guid>

					<description><![CDATA[[...] was a contest of sorts going on over Dy/Dan&#8217;s blog in which people are sharing information about their prior year in the form of an annual report. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] was a contest of sorts going on over Dy/Dan&#8217;s blog in which people are sharing information about their prior year in the form of an annual report. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 2007 Annual Report &#171; Continuities		</title>
		<link>/2008/contest-your-annual-report/#comment-46832</link>

		<dc:creator><![CDATA[2007 Annual Report &#171; Continuities]]></dc:creator>
		<pubDate>Mon, 14 Jan 2008 04:16:34 +0000</pubDate>
		<guid isPermaLink="false">/?p=482#comment-46832</guid>

					<description><![CDATA[[...] Posted in General by Jackie on January 13th, 2008   Well, it is the last night for Dan&#8217;s contest. As I waited until the last day, there&#8217;s no time for a post reflecting upon the [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Posted in General by Jackie on January 13th, 2008   Well, it is the last night for Dan&#8217;s contest. As I waited until the last day, there&#8217;s no time for a post reflecting upon the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: &#187; 2007 Review teaching.mrstacey.org.uk: Thoughts, ideas and reflections on teaching, learning and technology		</title>
		<link>/2008/contest-your-annual-report/#comment-46779</link>

		<dc:creator><![CDATA[&#187; 2007 Review teaching.mrstacey.org.uk: Thoughts, ideas and reflections on teaching, learning and technology]]></dc:creator>
		<pubDate>Sun, 13 Jan 2008 23:20:17 +0000</pubDate>
		<guid isPermaLink="false">/?p=482#comment-46779</guid>

					<description><![CDATA[[...] Review Posted in January 13th, 2008  by Dave Stacey in Misc I&#8217;m happy to reveal my entry into Dan&#8217;s 2007 Review Design competition. It&#8217;s the result of a few days pondering, and more hours with photoshop than I would care to [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Review Posted in January 13th, 2008  by Dave Stacey in Misc I&#8217;m happy to reveal my entry into Dan&#8217;s 2007 Review Design competition. It&#8217;s the result of a few days pondering, and more hours with photoshop than I would care to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Jose Vilson &#187; Short Notes: Shut Up Or Else!		</title>
		<link>/2008/contest-your-annual-report/#comment-46739</link>

		<dc:creator><![CDATA[The Jose Vilson &#187; Short Notes: Shut Up Or Else!]]></dc:creator>
		<pubDate>Sun, 13 Jan 2008 19:02:08 +0000</pubDate>
		<guid isPermaLink="false">/?p=482#comment-46739</guid>

					<description><![CDATA[[...] was inspired by dy/dan, who asked his readers to participate in an information design contest, and I was more than willing to do just that. It was also inspired by A Tribe Called Quest&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] was inspired by dy/dan, who asked his readers to participate in an information design contest, and I was more than willing to do just that. It was also inspired by A Tribe Called Quest&#8217;s [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: My report for 2007 &#171; The Number Warrior		</title>
		<link>/2008/contest-your-annual-report/#comment-46723</link>

		<dc:creator><![CDATA[My report for 2007 &#171; The Number Warrior]]></dc:creator>
		<pubDate>Sun, 13 Jan 2008 16:38:37 +0000</pubDate>
		<guid isPermaLink="false">/?p=482#comment-46723</guid>

					<description><![CDATA[[...] Filed under: Mathematics, Visual Design &#8212; Jason Dyer @ 4:38 pm   There&#8217;s a contest here at Dan Meyer&#8217;s blog. I considered not posting my entry here because it takes [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Filed under: Mathematics, Visual Design &#8212; Jason Dyer @ 4:38 pm   There&#8217;s a contest here at Dan Meyer&#8217;s blog. I considered not posting my entry here because it takes [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 2007 In Review: Thoughts On Teaching		</title>
		<link>/2008/contest-your-annual-report/#comment-46572</link>

		<dc:creator><![CDATA[2007 In Review: Thoughts On Teaching]]></dc:creator>
		<pubDate>Sun, 13 Jan 2008 06:25:26 +0000</pubDate>
		<guid isPermaLink="false">/?p=482#comment-46572</guid>

					<description><![CDATA[[...] I first thought of how I&#8217;d put together an entry for Dan&#8217;s contest, it struck me that Netflix stores a fantastic mine of information and no other example used that. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I first thought of how I&#8217;d put together an entry for Dan&#8217;s contest, it struck me that Netflix stores a fantastic mine of information and no other example used that. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: diane		</title>
		<link>/2008/contest-your-annual-report/#comment-46466</link>

		<dc:creator><![CDATA[diane]]></dc:creator>
		<pubDate>Sun, 13 Jan 2008 02:50:22 +0000</pubDate>
		<guid isPermaLink="false">/?p=482#comment-46466</guid>

					<description><![CDATA[Here you go, Dan. This should set the standard...high or low, is your call!

I always enjoy your creative lessons plans and contests.

diane

http://tinyurl.com/2mljjg]]></description>
			<content:encoded><![CDATA[<p>Here you go, Dan. This should set the standard&#8230;high or low, is your call!</p>
<p>I always enjoy your creative lessons plans and contests.</p>
<p>diane</p>
<p><a href="http://tinyurl.com/2mljjg" rel="nofollow ugc">http://tinyurl.com/2mljjg</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
