<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: So Happy Together #3	</title>
	<atom:link href="/2008/so-happy-together-3/feed/" rel="self" type="application/rss+xml" />
	<link>/2008/so-happy-together-3/</link>
	<description>less helpful</description>
	<lastBuildDate>Mon, 17 Sep 2012 22:06:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Rethink the Way You Use Your Digital Projector - Instructify		</title>
		<link>/2008/so-happy-together-3/#comment-512554</link>

		<dc:creator><![CDATA[Rethink the Way You Use Your Digital Projector - Instructify]]></dc:creator>
		<pubDate>Mon, 17 Sep 2012 22:06:31 +0000</pubDate>
		<guid isPermaLink="false">/?p=615#comment-512554</guid>

					<description><![CDATA[[...] Dan Meyer at dy/dan reminds you that you don&#8217;t have to create a multimedia extravaganza to incorporate technology [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Dan Meyer at dy/dan reminds you that you don&#8217;t have to create a multimedia extravaganza to incorporate technology [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: UR Instructional Tech Integration &#124; Blog &#124; Day 4 - 1/31 &#38; 2/2		</title>
		<link>/2008/so-happy-together-3/#comment-276358</link>

		<dc:creator><![CDATA[UR Instructional Tech Integration &#124; Blog &#124; Day 4 - 1/31 &#38; 2/2]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 22:52:34 +0000</pubDate>
		<guid isPermaLink="false">/?p=615#comment-276358</guid>

					<description><![CDATA[[...] The Google The depths of Google  Embedding Wordle or Tagxedo Vimeo or YouTube Scribd To Read/Watch  So Happy Together #3  What Can You Do With This? - (consuming video) Lit Terms in Moderm Media - (consuming video) Earn [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The Google The depths of Google  Embedding Wordle or Tagxedo Vimeo or YouTube Scribd To Read/Watch  So Happy Together #3  What Can You Do With This? &#8211; (consuming video) Lit Terms in Moderm Media &#8211; (consuming video) Earn [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: UR Instructional Tech Integration &#124; Blog &#124; Day 5 - 6/10 - All Things Google &#38; Embedding		</title>
		<link>/2008/so-happy-together-3/#comment-261287</link>

		<dc:creator><![CDATA[UR Instructional Tech Integration &#124; Blog &#124; Day 5 - 6/10 - All Things Google &#38; Embedding]]></dc:creator>
		<pubDate>Thu, 10 Jun 2010 22:23:45 +0000</pubDate>
		<guid isPermaLink="false">/?p=615#comment-261287</guid>

					<description><![CDATA[[...] The Google The depths of Google  Embedding Wordle or Tagxedo Vimeo or YouTube Scribd To Read/Watch  So Happy Together #3  What Can You Do With This? - (consuming video) Lit Terms in Moderm Media - (consuming video) Earn [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The Google The depths of Google  Embedding Wordle or Tagxedo Vimeo or YouTube Scribd To Read/Watch  So Happy Together #3  What Can You Do With This? &#8211; (consuming video) Lit Terms in Moderm Media &#8211; (consuming video) Earn [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: UR Instructional Tech Integration &#8212; Blog &#8212; Class 5 - 2/17		</title>
		<link>/2008/so-happy-together-3/#comment-257128</link>

		<dc:creator><![CDATA[UR Instructional Tech Integration &#8212; Blog &#8212; Class 5 - 2/17]]></dc:creator>
		<pubDate>Fri, 12 Mar 2010 01:46:15 +0000</pubDate>
		<guid isPermaLink="false">/?p=615#comment-257128</guid>

					<description><![CDATA[[...] So Happy Together #3 [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] So Happy Together #3 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Online Course Options &#8211; UR Instructional Tech Integration		</title>
		<link>/2008/so-happy-together-3/#comment-250877</link>

		<dc:creator><![CDATA[Online Course Options &#8211; UR Instructional Tech Integration]]></dc:creator>
		<pubDate>Sat, 03 Oct 2009 03:21:49 +0000</pubDate>
		<guid isPermaLink="false">/?p=615#comment-250877</guid>

					<description><![CDATA[[...] So Happy Together #3 [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] So Happy Together #3 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Class 6 - 6/15 &#38; 6/16 &#8211; UR Instructional Tech Integration		</title>
		<link>/2008/so-happy-together-3/#comment-234268</link>

		<dc:creator><![CDATA[Class 6 - 6/15 &#38; 6/16 &#8211; UR Instructional Tech Integration]]></dc:creator>
		<pubDate>Mon, 15 Jun 2009 02:22:02 +0000</pubDate>
		<guid isPermaLink="false">/?p=615#comment-234268</guid>

					<description><![CDATA[[...] So Happy Together #3 [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] So Happy Together #3 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: February 17 &#8211; UR Instructional Tech Integration		</title>
		<link>/2008/so-happy-together-3/#comment-208084</link>

		<dc:creator><![CDATA[February 17 &#8211; UR Instructional Tech Integration]]></dc:creator>
		<pubDate>Tue, 17 Feb 2009 21:59:05 +0000</pubDate>
		<guid isPermaLink="false">/?p=615#comment-208084</guid>

					<description><![CDATA[[...] So Happy Together #3 [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] So Happy Together #3 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Carnival of Mathematics 1000 &#171; JD2718		</title>
		<link>/2008/so-happy-together-3/#comment-62567</link>

		<dc:creator><![CDATA[Carnival of Mathematics 1000 &#171; JD2718]]></dc:creator>
		<pubDate>Fri, 22 Feb 2008 20:27:54 +0000</pubDate>
		<guid isPermaLink="false">/?p=615#comment-62567</guid>

					<description><![CDATA[[...] is convinced that teaching is better with digital/2.0/power point - and here he shows off how he introduces &#8220;rates&#8221; - it&#8217;s a reasonable guess that no chalk was harmed during that lesson. 22 - Dave Marain has a [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is convinced that teaching is better with digital/2.0/power point &#8211; and here he shows off how he introduces &#8220;rates&#8221; &#8211; it&#8217;s a reasonable guess that no chalk was harmed during that lesson. 22 &#8211; Dave Marain has a [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate		</title>
		<link>/2008/so-happy-together-3/#comment-56041</link>

		<dc:creator><![CDATA[Kate]]></dc:creator>
		<pubDate>Fri, 08 Feb 2008 12:49:07 +0000</pubDate>
		<guid isPermaLink="false">/?p=615#comment-56041</guid>

					<description><![CDATA[Great use of digital photos to introduce rate.  I tried a similar thing this year.  My problem is steering the discussion to an understanding that &quot;rate&quot; is a way of saying &quot;how much for one&quot;, and then tying that to &quot;slope&quot; represents how much the graph goes up every time you go over by one.  I feel like there is not much help or training available to develop that skill as a teacher.]]></description>
			<content:encoded><![CDATA[<p>Great use of digital photos to introduce rate.  I tried a similar thing this year.  My problem is steering the discussion to an understanding that &#8220;rate&#8221; is a way of saying &#8220;how much for one&#8221;, and then tying that to &#8220;slope&#8221; represents how much the graph goes up every time you go over by one.  I feel like there is not much help or training available to develop that skill as a teacher.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Instructify &#187; Blog Archive &#187; Rethink the Way You Use Your Digital Projector		</title>
		<link>/2008/so-happy-together-3/#comment-54544</link>

		<dc:creator><![CDATA[Instructify &#187; Blog Archive &#187; Rethink the Way You Use Your Digital Projector]]></dc:creator>
		<pubDate>Mon, 04 Feb 2008 21:04:52 +0000</pubDate>
		<guid isPermaLink="false">/?p=615#comment-54544</guid>

					<description><![CDATA[[...] Dan Meyer at dy/dan reminds you that you don&#8217;t have to create a multimedia extravaganza to incorporate technology [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Dan Meyer at dy/dan reminds you that you don&#8217;t have to create a multimedia extravaganza to incorporate technology [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
