<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Math Textbook I Would Buy	</title>
	<atom:link href="/2008/the-math-textbook-i-would-buy/feed/" rel="self" type="application/rss+xml" />
	<link>/2008/the-math-textbook-i-would-buy/</link>
	<description>less helpful</description>
	<lastBuildDate>Thu, 06 May 2010 18:44:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Epilogue to: &#8220;What do you want to be when you grow up?&#8221; &#124; Constructing Meaning		</title>
		<link>/2008/the-math-textbook-i-would-buy/#comment-259999</link>

		<dc:creator><![CDATA[Epilogue to: &#8220;What do you want to be when you grow up?&#8221; &#124; Constructing Meaning]]></dc:creator>
		<pubDate>Thu, 06 May 2010 18:44:02 +0000</pubDate>
		<guid isPermaLink="false">/?p=1372#comment-259999</guid>

					<description><![CDATA[[...] &#8220;The Textbook I Would Buy&#8221; by Dan Meyer at dy/dan [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] &#8220;The Textbook I Would Buy&#8221; by Dan Meyer at dy/dan [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kevin		</title>
		<link>/2008/the-math-textbook-i-would-buy/#comment-200946</link>

		<dc:creator><![CDATA[kevin]]></dc:creator>
		<pubDate>Thu, 08 Jan 2009 01:49:25 +0000</pubDate>
		<guid isPermaLink="false">/?p=1372#comment-200946</guid>

					<description><![CDATA[I just noticed that there is another kevin posting comments (and who has probably been here longer than me).  Should I choose a different handle?]]></description>
			<content:encoded><![CDATA[<p>I just noticed that there is another kevin posting comments (and who has probably been here longer than me).  Should I choose a different handle?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin		</title>
		<link>/2008/the-math-textbook-i-would-buy/#comment-200935</link>

		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Wed, 07 Jan 2009 22:38:47 +0000</pubDate>
		<guid isPermaLink="false">/?p=1372#comment-200935</guid>

					<description><![CDATA[I know, I just posted.

About text books: we should get rid of them.

I&#039;ve got plans on creating a website that will have lots and lots of problems.  My hope is that over a couple years I&#039;ll have a large resource that I can just give away.  Of all the things schools spend money on, cheesy word problems and ridiculously irrevelant color images is not one of them.

Besides, as you say, we only use them as problem banks.  Very heavy problem banks.  

Actually I don&#039;t even use them for that.  I just use the supplements and photocopy a worksheet for homework and then create problems for in class work.]]></description>
			<content:encoded><![CDATA[<p>I know, I just posted.</p>
<p>About text books: we should get rid of them.</p>
<p>I&#8217;ve got plans on creating a website that will have lots and lots of problems.  My hope is that over a couple years I&#8217;ll have a large resource that I can just give away.  Of all the things schools spend money on, cheesy word problems and ridiculously irrevelant color images is not one of them.</p>
<p>Besides, as you say, we only use them as problem banks.  Very heavy problem banks.  </p>
<p>Actually I don&#8217;t even use them for that.  I just use the supplements and photocopy a worksheet for homework and then create problems for in class work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin		</title>
		<link>/2008/the-math-textbook-i-would-buy/#comment-200934</link>

		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Wed, 07 Jan 2009 22:35:54 +0000</pubDate>
		<guid isPermaLink="false">/?p=1372#comment-200934</guid>

					<description><![CDATA[There are a lot of websites with bits and pieces of what you&#039;re looking for, but even all of those together isn&#039;t enough.  There are two parts here, I think.

(1) Skills and Drills.  You want to make sure certain skills, procedural stuff, is covered and mastered.  Ideally this should be done on a computer with software that automatically differentiates and provides instant feedback.  ALEKS is a good example of this, though it would be nice if it were free and designed to run on clunkier machines.

(2) A warehouse of topics and ideas.  Not necessarily lesson plans, but ideas, problems, examples and techniques.  I&#039;ll give you an example:  ever taught linear programming?  Its cute in the usual way its offered.  Two dimensions which tie in the solving systems of equalities and inequalites.  However, its still very limited. I&#039;ve recently learnt that Excel has a tool called Solver that will allow you to do much more realistic linear programming problems.  Who knew?

There&#039;s also a part 3.  I think the problem of part 2 is bound up in the fact that we teach mathematics in isolation.  I have an extremely broad knowledge of mathematics.  I have taught everything from prealgebra to calc 2 and have taken such courses as Measure Theory and Homological Algebra.  However, its ridiculous for us to expect math teachers to also have a broad knowledge all of science, economics, construction etc.

Instead we need to integrate math and science together.  Science is just overflowing with useful mathematics.  Such an integration (not two classes in one, but two classes coordinate) would allow a double helping of math and science and then you&#039;ve got the modeling aspect and the critical reasoning skills that come from discussing data, errors, modeling, etc.

I&#039;ve been frustrated by the fact that half of my students might have taken physics, or maybe most are in biology but some aren&#039;t, etc.  

I think its a good idea and practical. I don&#039;t think it takes any money, just time.  Done over four years (freshmen, then sophomores, etc) you could create a curriculum map and then execute it jointly.  Teachers could take turns developing the content (worksheets etc).

my two cents.]]></description>
			<content:encoded><![CDATA[<p>There are a lot of websites with bits and pieces of what you&#8217;re looking for, but even all of those together isn&#8217;t enough.  There are two parts here, I think.</p>
<p>(1) Skills and Drills.  You want to make sure certain skills, procedural stuff, is covered and mastered.  Ideally this should be done on a computer with software that automatically differentiates and provides instant feedback.  ALEKS is a good example of this, though it would be nice if it were free and designed to run on clunkier machines.</p>
<p>(2) A warehouse of topics and ideas.  Not necessarily lesson plans, but ideas, problems, examples and techniques.  I&#8217;ll give you an example:  ever taught linear programming?  Its cute in the usual way its offered.  Two dimensions which tie in the solving systems of equalities and inequalites.  However, its still very limited. I&#8217;ve recently learnt that Excel has a tool called Solver that will allow you to do much more realistic linear programming problems.  Who knew?</p>
<p>There&#8217;s also a part 3.  I think the problem of part 2 is bound up in the fact that we teach mathematics in isolation.  I have an extremely broad knowledge of mathematics.  I have taught everything from prealgebra to calc 2 and have taken such courses as Measure Theory and Homological Algebra.  However, its ridiculous for us to expect math teachers to also have a broad knowledge all of science, economics, construction etc.</p>
<p>Instead we need to integrate math and science together.  Science is just overflowing with useful mathematics.  Such an integration (not two classes in one, but two classes coordinate) would allow a double helping of math and science and then you&#8217;ve got the modeling aspect and the critical reasoning skills that come from discussing data, errors, modeling, etc.</p>
<p>I&#8217;ve been frustrated by the fact that half of my students might have taken physics, or maybe most are in biology but some aren&#8217;t, etc.  </p>
<p>I think its a good idea and practical. I don&#8217;t think it takes any money, just time.  Done over four years (freshmen, then sophomores, etc) you could create a curriculum map and then execute it jointly.  Teachers could take turns developing the content (worksheets etc).</p>
<p>my two cents.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Hoffman		</title>
		<link>/2008/the-math-textbook-i-would-buy/#comment-200898</link>

		<dc:creator><![CDATA[Tom Hoffman]]></dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:57:34 +0000</pubDate>
		<guid isPermaLink="false">/?p=1372#comment-200898</guid>

					<description><![CDATA[S5 -&#062; http://meyerweb.com/eric/tools/s5/]]></description>
			<content:encoded><![CDATA[<p>S5 -&gt; <a href="http://meyerweb.com/eric/tools/s5/" rel="nofollow ugc">http://meyerweb.com/eric/tools/s5/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Hoffman		</title>
		<link>/2008/the-math-textbook-i-would-buy/#comment-200897</link>

		<dc:creator><![CDATA[Tom Hoffman]]></dc:creator>
		<pubDate>Wed, 07 Jan 2009 16:56:02 +0000</pubDate>
		<guid isPermaLink="false">/?p=1372#comment-200897</guid>

					<description><![CDATA[I&#039;m willing to try to do some hand-holding.  As you might expect, I have some pretty specific ideas about how this ought to be done, and I think they&#039;re right.  ;-)

We&#039;ll have to have a voice chat if we can pull this within a couple zip codes.  One step in that direction: would well designed S5  presentations with embedded video potentially be a sufficient wrapper for these resources?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m willing to try to do some hand-holding.  As you might expect, I have some pretty specific ideas about how this ought to be done, and I think they&#8217;re right.  ;-)</p>
<p>We&#8217;ll have to have a voice chat if we can pull this within a couple zip codes.  One step in that direction: would well designed S5  presentations with embedded video potentially be a sufficient wrapper for these resources?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Simon Job		</title>
		<link>/2008/the-math-textbook-i-would-buy/#comment-200851</link>

		<dc:creator><![CDATA[Simon Job]]></dc:creator>
		<pubDate>Wed, 07 Jan 2009 09:51:10 +0000</pubDate>
		<guid isPermaLink="false">/?p=1372#comment-200851</guid>

					<description><![CDATA[After I had read this post tonight, I was a bit behind on my reading, I was spreading top soil in the back yard.

Then I realised the maths teacher inside me had made a fundamental mistake.  I hadn&#039;t taken a picture of the 3 cubic metres of top soil after it was dumped by the truck!]]></description>
			<content:encoded><![CDATA[<p>After I had read this post tonight, I was a bit behind on my reading, I was spreading top soil in the back yard.</p>
<p>Then I realised the maths teacher inside me had made a fundamental mistake.  I hadn&#8217;t taken a picture of the 3 cubic metres of top soil after it was dumped by the truck!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dan		</title>
		<link>/2008/the-math-textbook-i-would-buy/#comment-200825</link>

		<dc:creator><![CDATA[dan]]></dc:creator>
		<pubDate>Wed, 07 Jan 2009 05:43:58 +0000</pubDate>
		<guid isPermaLink="false">/?p=1372#comment-200825</guid>

					<description><![CDATA[Look, I&#039;d prefer a free model but, as you&#039;ve pointed out before, I kind of fake my way through that definition. There are overhead costs I&#039;d need to recover. How would that work? Off your comment, above, I think you get that this thing can&#039;t be some free-for-all wiki with any kind of loose-limbed aesthetic. Do I find my crowd of collaborators through forums like this one and, once I find that crowd, how do I limit the creation to that group alone? (eg. are we talking some ass-ugly pbwiki set-up with limited admin privileges?) I&#039;m not asking you to hold my hand through every step here, just admitting that I can&#039;t get within two zipcodes of answering any of these questions, while I can, to some hazy extent, answer the question, &quot;How do I convincingly pitch this to O&#039;Reilly?&quot;]]></description>
			<content:encoded><![CDATA[<p>Look, I&#8217;d prefer a free model but, as you&#8217;ve pointed out before, I kind of fake my way through that definition. There are overhead costs I&#8217;d need to recover. How would that work? Off your comment, above, I think you get that this thing can&#8217;t be some free-for-all wiki with any kind of loose-limbed aesthetic. Do I find my crowd of collaborators through forums like this one and, once I find that crowd, how do I limit the creation to that group alone? (eg. are we talking some ass-ugly pbwiki set-up with limited admin privileges?) I&#8217;m not asking you to hold my hand through every step here, just admitting that I can&#8217;t get within two zipcodes of answering any of these questions, while I can, to some hazy extent, answer the question, &#8220;How do I convincingly pitch this to O&#8217;Reilly?&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom Hoffman		</title>
		<link>/2008/the-math-textbook-i-would-buy/#comment-200815</link>

		<dc:creator><![CDATA[Tom Hoffman]]></dc:creator>
		<pubDate>Wed, 07 Jan 2009 03:40:44 +0000</pubDate>
		<guid isPermaLink="false">/?p=1372#comment-200815</guid>

					<description><![CDATA[Finding my way back to this thread... the question is do you want to create a product for someone to sell or do you want to be a total effing rock star?  It isn&#039;t about being altruistic, it is about making something awesome, retaining control over it, and getting help (a handful of) from other cool likeminded people around the world in making it even awesomer.  You can do that, or you can sell some videos to a textbook company.]]></description>
			<content:encoded><![CDATA[<p>Finding my way back to this thread&#8230; the question is do you want to create a product for someone to sell or do you want to be a total effing rock star?  It isn&#8217;t about being altruistic, it is about making something awesome, retaining control over it, and getting help (a handful of) from other cool likeminded people around the world in making it even awesomer.  You can do that, or you can sell some videos to a textbook company.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dan		</title>
		<link>/2008/the-math-textbook-i-would-buy/#comment-200779</link>

		<dc:creator><![CDATA[dan]]></dc:creator>
		<pubDate>Tue, 06 Jan 2009 23:31:42 +0000</pubDate>
		<guid isPermaLink="false">/?p=1372#comment-200779</guid>

					<description><![CDATA[&lt;blockquote&gt;We only *think* we have to teach curiosity because student brains have been so dulled by procedures that they merely memorize without stimulating existing neural pathways.&lt;/blockquote&gt;

Touch&#233;.]]></description>
			<content:encoded><![CDATA[<blockquote><p>We only *think* we have to teach curiosity because student brains have been so dulled by procedures that they merely memorize without stimulating existing neural pathways.</p></blockquote>
<p>Touch&eacute;.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
