<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Diversifying My Portfolio	</title>
	<atom:link href="/2009/diversifying-my-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>/2009/diversifying-my-portfolio/</link>
	<description>less helpful</description>
	<lastBuildDate>Sat, 07 May 2011 01:07:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Chasing Student-Initiated Tangents &#171; Shifting Phases		</title>
		<link>/2009/diversifying-my-portfolio/#comment-284952</link>

		<dc:creator><![CDATA[Chasing Student-Initiated Tangents &#171; Shifting Phases]]></dc:creator>
		<pubDate>Sat, 07 May 2011 01:07:26 +0000</pubDate>
		<guid isPermaLink="false">/?p=3074#comment-284952</guid>

					<description><![CDATA[[...] Meyer has a helpful piece about &#8220;goofy conceptual digressions,&#8221; suggesting a ratio of skill practise to digression of about 10:1.Â  He also proposes that [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Meyer has a helpful piece about &#8220;goofy conceptual digressions,&#8221; suggesting a ratio of skill practise to digression of about 10:1.Â  He also proposes that [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan Meyer		</title>
		<link>/2009/diversifying-my-portfolio/#comment-209460</link>

		<dc:creator><![CDATA[Dan Meyer]]></dc:creator>
		<pubDate>Fri, 27 Feb 2009 01:02:27 +0000</pubDate>
		<guid isPermaLink="false">/?p=3074#comment-209460</guid>

					<description><![CDATA[More like 1:10. One twenty/thirty minute digression per week.]]></description>
			<content:encoded><![CDATA[<p>More like 1:10. One twenty/thirty minute digression per week.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate		</title>
		<link>/2009/diversifying-my-portfolio/#comment-209210</link>

		<dc:creator><![CDATA[Kate]]></dc:creator>
		<pubDate>Wed, 25 Feb 2009 22:02:31 +0000</pubDate>
		<guid isPermaLink="false">/?p=3074#comment-209210</guid>

					<description><![CDATA[Care to take a stab at an optimal goofy digression:skill practice ratio?  The description of your one class suggests 1:3, is that typical?  Is it different in your other preps?]]></description>
			<content:encoded><![CDATA[<p>Care to take a stab at an optimal goofy digression:skill practice ratio?  The description of your one class suggests 1:3, is that typical?  Is it different in your other preps?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mitch Weisburgh		</title>
		<link>/2009/diversifying-my-portfolio/#comment-209190</link>

		<dc:creator><![CDATA[Mitch Weisburgh]]></dc:creator>
		<pubDate>Wed, 25 Feb 2009 16:52:07 +0000</pubDate>
		<guid isPermaLink="false">/?p=3074#comment-209190</guid>

					<description><![CDATA[Carnegie Mellon has recently done research that shows that having an instructor model solutions, and then having kids define the concepts behind the solutions are two key factors in rapid and robust learning. Having the instructor explain the concepts and reasoning has almost no effect.

here is a synopsis: 
http://academicbiz.typepad.com/piloted/2009/02/pittsburgh-and-the-science-of-education.html]]></description>
			<content:encoded><![CDATA[<p>Carnegie Mellon has recently done research that shows that having an instructor model solutions, and then having kids define the concepts behind the solutions are two key factors in rapid and robust learning. Having the instructor explain the concepts and reasoning has almost no effect.</p>
<p>here is a synopsis:<br />
<a href="http://academicbiz.typepad.com/piloted/2009/02/pittsburgh-and-the-science-of-education.html" rel="nofollow ugc">http://academicbiz.typepad.com/piloted/2009/02/pittsburgh-and-the-science-of-education.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve J. Moore		</title>
		<link>/2009/diversifying-my-portfolio/#comment-209185</link>

		<dc:creator><![CDATA[Steve J. Moore]]></dc:creator>
		<pubDate>Wed, 25 Feb 2009 15:13:50 +0000</pubDate>
		<guid isPermaLink="false">/?p=3074#comment-209185</guid>

					<description><![CDATA[I think you bring up excellent points for discussion. How do we, as teachers, build &quot;meaningful&quot; instruction time? If 25% of class time is spent on &quot;digressions&quot; then is it possible to have a 100% effective class with the remaining 75% of the time?

I think you are hinting that, yes this is very feasible. If you use relevant diversions you can effectively detour students from their social concerns and steer them into Algebra (or English or  History, etc.). 

I&#039;m confused about your ending statement though:

&quot;I realized, Friday, why we lost dozens of hours in the first semester to goofy conceptual digressions but still outpaced the school.

We didn&#039;t need those hours anymore.&quot;

If you outpaced the school through your partial digressions, then why do you no longer need those digressions (hours)?]]></description>
			<content:encoded><![CDATA[<p>I think you bring up excellent points for discussion. How do we, as teachers, build &#8220;meaningful&#8221; instruction time? If 25% of class time is spent on &#8220;digressions&#8221; then is it possible to have a 100% effective class with the remaining 75% of the time?</p>
<p>I think you are hinting that, yes this is very feasible. If you use relevant diversions you can effectively detour students from their social concerns and steer them into Algebra (or English or  History, etc.). </p>
<p>I&#8217;m confused about your ending statement though:</p>
<p>&#8220;I realized, Friday, why we lost dozens of hours in the first semester to goofy conceptual digressions but still outpaced the school.</p>
<p>We didn&#8217;t need those hours anymore.&#8221;</p>
<p>If you outpaced the school through your partial digressions, then why do you no longer need those digressions (hours)?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>/2009/diversifying-my-portfolio/#comment-209142</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Wed, 25 Feb 2009 03:29:29 +0000</pubDate>
		<guid isPermaLink="false">/?p=3074#comment-209142</guid>

					<description><![CDATA[Wait a minute. You teach 120 minute blocks? Are they year long? Every day of the week?]]></description>
			<content:encoded><![CDATA[<p>Wait a minute. You teach 120 minute blocks? Are they year long? Every day of the week?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nancy Bosch		</title>
		<link>/2009/diversifying-my-portfolio/#comment-209140</link>

		<dc:creator><![CDATA[Nancy Bosch]]></dc:creator>
		<pubDate>Wed, 25 Feb 2009 02:27:41 +0000</pubDate>
		<guid isPermaLink="false">/?p=3074#comment-209140</guid>

					<description><![CDATA[I get it...it&#039;s clear as a bell to me.  You are teaching them to think.  Interesting idea.....]]></description>
			<content:encoded><![CDATA[<p>I get it&#8230;it&#8217;s clear as a bell to me.  You are teaching them to think.  Interesting idea&#8230;..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dean  Shareski		</title>
		<link>/2009/diversifying-my-portfolio/#comment-209061</link>

		<dc:creator><![CDATA[Dean  Shareski]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 03:51:08 +0000</pubDate>
		<guid isPermaLink="false">/?p=3074#comment-209061</guid>

					<description><![CDATA[I&#039;ve been amazed with the proliferation of these funny graph sites how much I study and analyze goofy data.

The Crappy Graph site, which allows you to design (small d) your own, require a very high conceptual level to create compelling graphs.

While many find the work of Dan Pink less than stellar, I think his concept of symphony or &quot;big picture&quot; thinking fits well in your example. Math literacy includes the ability to see patterns and find larger implications. I&#039;m sure you might find flaws in this observation but it was certainly my first response to your masterful approach.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been amazed with the proliferation of these funny graph sites how much I study and analyze goofy data.</p>
<p>The Crappy Graph site, which allows you to design (small d) your own, require a very high conceptual level to create compelling graphs.</p>
<p>While many find the work of Dan Pink less than stellar, I think his concept of symphony or &#8220;big picture&#8221; thinking fits well in your example. Math literacy includes the ability to see patterns and find larger implications. I&#8217;m sure you might find flaws in this observation but it was certainly my first response to your masterful approach.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JimP		</title>
		<link>/2009/diversifying-my-portfolio/#comment-209059</link>

		<dc:creator><![CDATA[JimP]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 03:11:19 +0000</pubDate>
		<guid isPermaLink="false">/?p=3074#comment-209059</guid>

					<description><![CDATA[Dan,
Kids like you. They will work hard to make sure the fun stuff happens. There is no replacement for this.]]></description>
			<content:encoded><![CDATA[<p>Dan,<br />
Kids like you. They will work hard to make sure the fun stuff happens. There is no replacement for this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kevin		</title>
		<link>/2009/diversifying-my-portfolio/#comment-209050</link>

		<dc:creator><![CDATA[kevin]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 01:29:25 +0000</pubDate>
		<guid isPermaLink="false">/?p=3074#comment-209050</guid>

					<description><![CDATA[Dude, you&#039;re my freaking hero!  It looks like you&#039;re doing an outstanding job getting stuff done to suit the &#039;skills&#039; but also doing some real educating (concepts).  You&#039;re use of these &#039;funny graphs&#039; or &#039;digital media&#039; are completely changing the way I look at teaching mathematics.  For so long I&#039;ve tried to find &#039;good&#039; applications and all along I&#039;ve missed the boat.  Again...you&#039;re my freaking hero!]]></description>
			<content:encoded><![CDATA[<p>Dude, you&#8217;re my freaking hero!  It looks like you&#8217;re doing an outstanding job getting stuff done to suit the &#8216;skills&#8217; but also doing some real educating (concepts).  You&#8217;re use of these &#8216;funny graphs&#8217; or &#8216;digital media&#8217; are completely changing the way I look at teaching mathematics.  For so long I&#8217;ve tried to find &#8216;good&#8217; applications and all along I&#8217;ve missed the boat.  Again&#8230;you&#8217;re my freaking hero!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
