<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: My #1 and #2 Pick	</title>
	<atom:link href="/2009/my-1-and-2-pick/feed/" rel="self" type="application/rss+xml" />
	<link>/2009/my-1-and-2-pick/</link>
	<description>less helpful</description>
	<lastBuildDate>Mon, 06 Aug 2012 00:23:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: dy/dan&#8217;s Annual Report Results &#171; Continuous Everywhere but Differentiable Nowhere		</title>
		<link>/2009/my-1-and-2-pick/#comment-485858</link>

		<dc:creator><![CDATA[dy/dan&#8217;s Annual Report Results &#171; Continuous Everywhere but Differentiable Nowhere]]></dc:creator>
		<pubDate>Mon, 06 Aug 2012 00:23:09 +0000</pubDate>
		<guid isPermaLink="false">/?p=2955#comment-485858</guid>

					<description><![CDATA[[...] Dan Meyer&#8217;s Favorites: Frieder Knuass &#038; Sam Shah (that&#8217;s me!) [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Dan Meyer&#8217;s Favorites: Frieder Knuass &amp; Sam Shah (that&#8217;s me!) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: never mind the optics &#187; remembering ticker tape analysis		</title>
		<link>/2009/my-1-and-2-pick/#comment-206396</link>

		<dc:creator><![CDATA[never mind the optics &#187; remembering ticker tape analysis]]></dc:creator>
		<pubDate>Sun, 08 Feb 2009 13:07:40 +0000</pubDate>
		<guid isPermaLink="false">/?p=2955#comment-206396</guid>

					<description><![CDATA[[...] for Dan Meyer&#8217;sÂ 2008 design competitionÂ and I&#8217;m really taken with the 2nd of hisÂ personal picksÂ from the entries. Â The design was submitted byÂ Sam ShahÂ and the physicist in me just loves the [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] for Dan Meyer&#8217;sÂ 2008 design competitionÂ and I&#8217;m really taken with the 2nd of hisÂ personal picksÂ from the entries. Â The design was submitted byÂ Sam ShahÂ and the physicist in me just loves the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: sam shah		</title>
		<link>/2009/my-1-and-2-pick/#comment-206334</link>

		<dc:creator><![CDATA[sam shah]]></dc:creator>
		<pubDate>Sun, 08 Feb 2009 04:03:57 +0000</pubDate>
		<guid isPermaLink="false">/?p=2955#comment-206334</guid>

					<description><![CDATA[Aw, thanks Dan! I too love love love the herky-jerky bar graph. It was my favorite thing too. Especially because it arose a bit accidentally. The rest of the slides, though, personally, I knew I should have redone. (Or at least not done them while my Calc class was watching Stand &#038; Deliver... *grin*.)

Sam.]]></description>
			<content:encoded><![CDATA[<p>Aw, thanks Dan! I too love love love the herky-jerky bar graph. It was my favorite thing too. Especially because it arose a bit accidentally. The rest of the slides, though, personally, I knew I should have redone. (Or at least not done them while my Calc class was watching Stand &amp; Deliver&#8230; *grin*.)</p>
<p>Sam.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Math Stories : IwinIwinIwinIwin!		</title>
		<link>/2009/my-1-and-2-pick/#comment-206268</link>

		<dc:creator><![CDATA[Math Stories : IwinIwinIwinIwin!]]></dc:creator>
		<pubDate>Sat, 07 Feb 2009 22:06:50 +0000</pubDate>
		<guid isPermaLink="false">/?p=2955#comment-206268</guid>

					<description><![CDATA[[...] design entry won second place overall. More satisfying to me, I think, though, is that it won sponsor&#039;s honors. We didn&#039;t find out how judging was going to work until the deadline, so I intrentionally designed [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] design entry won second place overall. More satisfying to me, I think, though, is that it won sponsor&#8217;s honors. We didn&#8217;t find out how judging was going to work until the deadline, so I intrentionally designed [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mr. K		</title>
		<link>/2009/my-1-and-2-pick/#comment-206091</link>

		<dc:creator><![CDATA[Mr. K]]></dc:creator>
		<pubDate>Sat, 07 Feb 2009 06:42:04 +0000</pubDate>
		<guid isPermaLink="false">/?p=2955#comment-206091</guid>

					<description><![CDATA[I&#039;ll second the accolades of Sam&#039;s work - I really was wishing for just one more slot so I could sneak him in.

Given how all of my choices did, though, I suspect that I have a rather quirky/unfinished/contrarian design sense.

Once again, I enjoyed the project.

Thanks, Dan!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll second the accolades of Sam&#8217;s work &#8211; I really was wishing for just one more slot so I could sneak him in.</p>
<p>Given how all of my choices did, though, I suspect that I have a rather quirky/unfinished/contrarian design sense.</p>
<p>Once again, I enjoyed the project.</p>
<p>Thanks, Dan!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
