<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Autumn Quarter @ Stanford	</title>
	<atom:link href="/2010/autumn-quarter-stanford/feed/" rel="self" type="application/rss+xml" />
	<link>/2010/autumn-quarter-stanford/</link>
	<description>less helpful</description>
	<lastBuildDate>Wed, 11 Apr 2012 01:16:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Jessi		</title>
		<link>/2010/autumn-quarter-stanford/#comment-415665</link>

		<dc:creator><![CDATA[Jessi]]></dc:creator>
		<pubDate>Wed, 11 Apr 2012 01:16:06 +0000</pubDate>
		<guid isPermaLink="false">/?p=8107#comment-415665</guid>

					<description><![CDATA[I use Notability for my student&#039;s notes which has some great features for what can be added, including PDF&#039;s that can be written on directly and pictures that can be inserted in line.  It connects with Dropbox and can sync automatically in formats of your choice. I particularly like that it has graph paper as an option for paper.]]></description>
			<content:encoded><![CDATA[<p>I use Notability for my student&#8217;s notes which has some great features for what can be added, including PDF&#8217;s that can be written on directly and pictures that can be inserted in line.  It connects with Dropbox and can sync automatically in formats of your choice. I particularly like that it has graph paper as an option for paper.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan Meyer		</title>
		<link>/2010/autumn-quarter-stanford/#comment-273448</link>

		<dc:creator><![CDATA[Dan Meyer]]></dc:creator>
		<pubDate>Tue, 28 Dec 2010 01:44:07 +0000</pubDate>
		<guid isPermaLink="false">/?p=8107#comment-273448</guid>

					<description><![CDATA[Now that Notes syncs up with Gmail, I use that. I&#039;d rather something that uses Dropbox&#039;s automated revision control, though. Any recommendations?]]></description>
			<content:encoded><![CDATA[<p>Now that Notes syncs up with Gmail, I use that. I&#8217;d rather something that uses Dropbox&#8217;s automated revision control, though. Any recommendations?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JimP		</title>
		<link>/2010/autumn-quarter-stanford/#comment-273193</link>

		<dc:creator><![CDATA[JimP]]></dc:creator>
		<pubDate>Thu, 23 Dec 2010 19:31:25 +0000</pubDate>
		<guid isPermaLink="false">/?p=8107#comment-273193</guid>

					<description><![CDATA[What are you using for note taking now on your iPad?]]></description>
			<content:encoded><![CDATA[<p>What are you using for note taking now on your iPad?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Luke		</title>
		<link>/2010/autumn-quarter-stanford/#comment-270183</link>

		<dc:creator><![CDATA[Luke]]></dc:creator>
		<pubDate>Tue, 16 Nov 2010 05:20:57 +0000</pubDate>
		<guid isPermaLink="false">/?p=8107#comment-270183</guid>

					<description><![CDATA[Ah, yes...sorry, I&#039;ve been gone from the Farm too long to realize it&#039;s that late in the quarter!  I hope you had/are having fun in 106A, and that you continue the series...it actually gets more fun as you get to later courses.

Also, my parents are retired math teachers who taught with Michael Serra, who told us you&#039;re &quot;pretty incredible&quot;.

Good luck at Stanford and thanks for sharing your experiences online.]]></description>
			<content:encoded><![CDATA[<p>Ah, yes&#8230;sorry, I&#8217;ve been gone from the Farm too long to realize it&#8217;s that late in the quarter!  I hope you had/are having fun in 106A, and that you continue the series&#8230;it actually gets more fun as you get to later courses.</p>
<p>Also, my parents are retired math teachers who taught with Michael Serra, who told us you&#8217;re &#8220;pretty incredible&#8221;.</p>
<p>Good luck at Stanford and thanks for sharing your experiences online.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan Meyer		</title>
		<link>/2010/autumn-quarter-stanford/#comment-270178</link>

		<dc:creator><![CDATA[Dan Meyer]]></dc:creator>
		<pubDate>Tue, 16 Nov 2010 04:40:43 +0000</pubDate>
		<guid isPermaLink="false">/?p=8107#comment-270178</guid>

					<description><![CDATA[Heh. Thanks for weighing in, Luke, especially in the &lt;em&gt;second-to-last week of the quarter&lt;/em&gt;. For whatever it&#039;s worth to the doubters, a) I only watch classes online and b) I programmed the hell out of hangman a week ago.]]></description>
			<content:encoded><![CDATA[<p>Heh. Thanks for weighing in, Luke, especially in the <em>second-to-last week of the quarter</em>. For whatever it&#8217;s worth to the doubters, a) I only watch classes online and b) I programmed the hell out of hangman a week ago.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Luke		</title>
		<link>/2010/autumn-quarter-stanford/#comment-270177</link>

		<dc:creator><![CDATA[Luke]]></dc:creator>
		<pubDate>Tue, 16 Nov 2010 04:25:56 +0000</pubDate>
		<guid isPermaLink="false">/?p=8107#comment-270177</guid>

					<description><![CDATA[I want to elaborate on what gasstation and karim have already articulated:

CS 106A is a substantive class that requires a *lot* of work.  Some people are inherently good at programming and take less time, but the average student needs to stay on top of the assignments, which is tough to do if you don&#039;t allocate time to it.

I should know...I used to be a TA for the class!]]></description>
			<content:encoded><![CDATA[<p>I want to elaborate on what gasstation and karim have already articulated:</p>
<p>CS 106A is a substantive class that requires a *lot* of work.  Some people are inherently good at programming and take less time, but the average student needs to stay on top of the assignments, which is tough to do if you don&#8217;t allocate time to it.</p>
<p>I should know&#8230;I used to be a TA for the class!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jerrid Kruse		</title>
		<link>/2010/autumn-quarter-stanford/#comment-267838</link>

		<dc:creator><![CDATA[Jerrid Kruse]]></dc:creator>
		<pubDate>Thu, 30 Sep 2010 02:36:33 +0000</pubDate>
		<guid isPermaLink="false">/?p=8107#comment-267838</guid>

					<description><![CDATA[What is preventing teachers from doing research?  I presented and published while a classroom teacher.  In many ways doing research as the classroom teacher is easier and more useful.

Just because Dan has a very nice opportunity doesn&#039;t mean we all don&#039;t have options.  Stop making excuses, go do what you want to do.]]></description>
			<content:encoded><![CDATA[<p>What is preventing teachers from doing research?  I presented and published while a classroom teacher.  In many ways doing research as the classroom teacher is easier and more useful.</p>
<p>Just because Dan has a very nice opportunity doesn&#8217;t mean we all don&#8217;t have options.  Stop making excuses, go do what you want to do.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Derek		</title>
		<link>/2010/autumn-quarter-stanford/#comment-267837</link>

		<dc:creator><![CDATA[Derek]]></dc:creator>
		<pubDate>Thu, 30 Sep 2010 02:27:50 +0000</pubDate>
		<guid isPermaLink="false">/?p=8107#comment-267837</guid>

					<description><![CDATA[I would like to hear your thoughts on how a few select folks getting to spend every day talking, writing and reading about education are going to actually improve public education. 

Wouldn&#039;t it be better for all of  us if we worked out a system in which EVERY teacher were required to take a semester off every 2-3 years to experience some of what you have the luxury of experiencing. 

I&#039;d LOVE to take some time to struggle, read, talk and think with like-minded individuals. I think most public educators would.

Look at the medical field where doctors can both &#039;practice&#039; medicine and do research. Why should we be so different? Wouldn&#039;t it  be a better use of resources?]]></description>
			<content:encoded><![CDATA[<p>I would like to hear your thoughts on how a few select folks getting to spend every day talking, writing and reading about education are going to actually improve public education. </p>
<p>Wouldn&#8217;t it be better for all of  us if we worked out a system in which EVERY teacher were required to take a semester off every 2-3 years to experience some of what you have the luxury of experiencing. </p>
<p>I&#8217;d LOVE to take some time to struggle, read, talk and think with like-minded individuals. I think most public educators would.</p>
<p>Look at the medical field where doctors can both &#8216;practice&#8217; medicine and do research. Why should we be so different? Wouldn&#8217;t it  be a better use of resources?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rick Scheibner		</title>
		<link>/2010/autumn-quarter-stanford/#comment-267815</link>

		<dc:creator><![CDATA[Rick Scheibner]]></dc:creator>
		<pubDate>Wed, 29 Sep 2010 16:55:33 +0000</pubDate>
		<guid isPermaLink="false">/?p=8107#comment-267815</guid>

					<description><![CDATA[Hey Dan, Evernote has a great iPad app and works across several platforms (web, mac, pc, mobile, etc...)  Cataloging your .pdf&#039;s would be no problem.]]></description>
			<content:encoded><![CDATA[<p>Hey Dan, Evernote has a great iPad app and works across several platforms (web, mac, pc, mobile, etc&#8230;)  Cataloging your .pdf&#8217;s would be no problem.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jessica		</title>
		<link>/2010/autumn-quarter-stanford/#comment-267804</link>

		<dc:creator><![CDATA[Jessica]]></dc:creator>
		<pubDate>Wed, 29 Sep 2010 12:22:42 +0000</pubDate>
		<guid isPermaLink="false">/?p=8107#comment-267804</guid>

					<description><![CDATA[Thanks for the info on the ipad. I&#039;ll have to play with one before I make a final decision.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the info on the ipad. I&#8217;ll have to play with one before I make a final decision.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
