<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Hello, TED.	</title>
	<atom:link href="/2010/hello-ted/feed/" rel="self" type="application/rss+xml" />
	<link>/2010/hello-ted/</link>
	<description>less helpful</description>
	<lastBuildDate>Thu, 27 May 2010 00:02:57 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Chris		</title>
		<link>/2010/hello-ted/#comment-260742</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Thu, 27 May 2010 00:02:57 +0000</pubDate>
		<guid isPermaLink="false">/?p=6802#comment-260742</guid>

					<description><![CDATA[Emily,

On that note, I was in your same plug-and-play holding pattern for years until I ran into a professor who based his entire class on proofs (intro to group theory).  Boy, was that a wake up call!  So if you explore the world of proofs (if you haven&#039;t yet), you&#039;ll definitely be tasked beyond just plugging in numbers.  I know I have.]]></description>
			<content:encoded><![CDATA[<p>Emily,</p>
<p>On that note, I was in your same plug-and-play holding pattern for years until I ran into a professor who based his entire class on proofs (intro to group theory).  Boy, was that a wake up call!  So if you explore the world of proofs (if you haven&#8217;t yet), you&#8217;ll definitely be tasked beyond just plugging in numbers.  I know I have.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Emily		</title>
		<link>/2010/hello-ted/#comment-260741</link>

		<dc:creator><![CDATA[Emily]]></dc:creator>
		<pubDate>Wed, 26 May 2010 23:42:22 +0000</pubDate>
		<guid isPermaLink="false">/?p=6802#comment-260741</guid>

					<description><![CDATA[I saw your talk on TED. I loved it. I&#039;m 23 and it feels like high school wasn&#039;t long ago. I am lucky to be a &#039;natural&#039; when it comes to math but I too had been searching for the formulas out of laziness! I would complain that all I did was memorize study guides and formulas and ace all my tests. Yet all I wanted was an easy way out because I knew I could get it (e.g. just look at the corresponding example in the text book and just copy). I like that you don&#039;t have all those things as a back up because it would have had someone like me work harder and retain so much more. On a side note, college isn&#039;t much different sadly. I&#039;m going to a community college and haven&#039;t had any high level math classes so perhaps that is why, but I am still just plugging in numbers. I hope future generations will be taught better. Thank you for your ideas!]]></description>
			<content:encoded><![CDATA[<p>I saw your talk on TED. I loved it. I&#8217;m 23 and it feels like high school wasn&#8217;t long ago. I am lucky to be a &#8216;natural&#8217; when it comes to math but I too had been searching for the formulas out of laziness! I would complain that all I did was memorize study guides and formulas and ace all my tests. Yet all I wanted was an easy way out because I knew I could get it (e.g. just look at the corresponding example in the text book and just copy). I like that you don&#8217;t have all those things as a back up because it would have had someone like me work harder and retain so much more. On a side note, college isn&#8217;t much different sadly. I&#8217;m going to a community college and haven&#8217;t had any high level math classes so perhaps that is why, but I am still just plugging in numbers. I hope future generations will be taught better. Thank you for your ideas!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark		</title>
		<link>/2010/hello-ted/#comment-260695</link>

		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Tue, 25 May 2010 20:27:12 +0000</pubDate>
		<guid isPermaLink="false">/?p=6802#comment-260695</guid>

					<description><![CDATA[Great talk - I have been training teachers for the past several years in the US, Singapore, and Hong Kong...mainly to transform their classroom to be more like yours.  Thankfully, like you mentioned, technology is freeing educator&#039;s creativity if they only use it.  We (www.mininggems.org) have upcoming chapters in math for the AmBook (Active Media Book) and would love to know what you think about it (can send you a free demo when available).  Keep up the good work - this is the direction of educational practice.]]></description>
			<content:encoded><![CDATA[<p>Great talk &#8211; I have been training teachers for the past several years in the US, Singapore, and Hong Kong&#8230;mainly to transform their classroom to be more like yours.  Thankfully, like you mentioned, technology is freeing educator&#8217;s creativity if they only use it.  We (www.mininggems.org) have upcoming chapters in math for the AmBook (Active Media Book) and would love to know what you think about it (can send you a free demo when available).  Keep up the good work &#8211; this is the direction of educational practice.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: vasant		</title>
		<link>/2010/hello-ted/#comment-260655</link>

		<dc:creator><![CDATA[vasant]]></dc:creator>
		<pubDate>Mon, 24 May 2010 19:25:26 +0000</pubDate>
		<guid isPermaLink="false">/?p=6802#comment-260655</guid>

					<description><![CDATA[Excellent talk! You are doing a brilliant job in inspiring and making learning a fun game! I have a 10 year old kid and gets too bored too quickly with mundane math. I hope many teachers aournd the world adopt your techniques and bring fun in learning Math. It would be a great benefit if we all as a community come up with math lessons with real life problems for different grade levels.]]></description>
			<content:encoded><![CDATA[<p>Excellent talk! You are doing a brilliant job in inspiring and making learning a fun game! I have a 10 year old kid and gets too bored too quickly with mundane math. I hope many teachers aournd the world adopt your techniques and bring fun in learning Math. It would be a great benefit if we all as a community come up with math lessons with real life problems for different grade levels.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: allie		</title>
		<link>/2010/hello-ted/#comment-260532</link>

		<dc:creator><![CDATA[allie]]></dc:creator>
		<pubDate>Thu, 20 May 2010 19:30:21 +0000</pubDate>
		<guid isPermaLink="false">/?p=6802#comment-260532</guid>

					<description><![CDATA[I found your blog through the ted talk - it was really wonderful.  I&#039;m looking forward to looking at some more presentations from that conference in New York!  I am an early childhood educator, and because so much of our work really focuses on problem solving, it is wonderful to see that you are out there focusing children on the roots of problems and guiding them to really think about problems instead of just solutions.  Thanks!]]></description>
			<content:encoded><![CDATA[<p>I found your blog through the ted talk &#8211; it was really wonderful.  I&#8217;m looking forward to looking at some more presentations from that conference in New York!  I am an early childhood educator, and because so much of our work really focuses on problem solving, it is wonderful to see that you are out there focusing children on the roots of problems and guiding them to really think about problems instead of just solutions.  Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lindsay Dunseith		</title>
		<link>/2010/hello-ted/#comment-260510</link>

		<dc:creator><![CDATA[Lindsay Dunseith]]></dc:creator>
		<pubDate>Thu, 20 May 2010 01:28:28 +0000</pubDate>
		<guid isPermaLink="false">/?p=6802#comment-260510</guid>

					<description><![CDATA[Wow, just watched your TED talk. I think you&#039;ve just radicalised the way I teach.  
I have been trying to integrate articulating understanding, in everyday language, in my classes before the maths representation of those ideas are presented, but I have often had difficulty with student motivation. They want the formula, as you say. But starting with the problem automatically gets conversation going!!
Thanks]]></description>
			<content:encoded><![CDATA[<p>Wow, just watched your TED talk. I think you&#8217;ve just radicalised the way I teach.<br />
I have been trying to integrate articulating understanding, in everyday language, in my classes before the maths representation of those ideas are presented, but I have often had difficulty with student motivation. They want the formula, as you say. But starting with the problem automatically gets conversation going!!<br />
Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jonathan Kelley		</title>
		<link>/2010/hello-ted/#comment-260476</link>

		<dc:creator><![CDATA[Jonathan Kelley]]></dc:creator>
		<pubDate>Tue, 18 May 2010 17:48:13 +0000</pubDate>
		<guid isPermaLink="false">/?p=6802#comment-260476</guid>

					<description><![CDATA[Very much enjoyed your TED talk and am delighted that you are not only enabling students to think and learn on their own, but also helping other educators do the same. I had one teacher in Secondary that taught in a similar fashion and made a tremendous impact on me. I only wish more teachers, like yourself, were as passionate about enabling students to learn rather than training them to answer questions. Thank you.]]></description>
			<content:encoded><![CDATA[<p>Very much enjoyed your TED talk and am delighted that you are not only enabling students to think and learn on their own, but also helping other educators do the same. I had one teacher in Secondary that taught in a similar fashion and made a tremendous impact on me. I only wish more teachers, like yourself, were as passionate about enabling students to learn rather than training them to answer questions. Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: corn walker		</title>
		<link>/2010/hello-ted/#comment-260474</link>

		<dc:creator><![CDATA[corn walker]]></dc:creator>
		<pubDate>Tue, 18 May 2010 16:46:59 +0000</pubDate>
		<guid isPermaLink="false">/?p=6802#comment-260474</guid>

					<description><![CDATA[Your TEDx talk has just been promoted to the TED weekly mailing. Prepare for more incoming. :)]]></description>
			<content:encoded><![CDATA[<p>Your TEDx talk has just been promoted to the TED weekly mailing. Prepare for more incoming. :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hanna		</title>
		<link>/2010/hello-ted/#comment-260392</link>

		<dc:creator><![CDATA[Hanna]]></dc:creator>
		<pubDate>Sun, 16 May 2010 13:58:04 +0000</pubDate>
		<guid isPermaLink="false">/?p=6802#comment-260392</guid>

					<description><![CDATA[Hi!

just wanted to say - I really enjoyed your talk! it was very inspiring :) 
this is my first year working as a math teacher. when I was a student, one of my big &quot;math-teaching-dreams&quot; was to have a special classroom, full of experiment equipment. during this year I haven&#039;t thought of that dream at all - but now, by watching your talk - it has returned. 

thank you! 
and thank you for loving this job! :)]]></description>
			<content:encoded><![CDATA[<p>Hi!</p>
<p>just wanted to say &#8211; I really enjoyed your talk! it was very inspiring :)<br />
this is my first year working as a math teacher. when I was a student, one of my big &#8220;math-teaching-dreams&#8221; was to have a special classroom, full of experiment equipment. during this year I haven&#8217;t thought of that dream at all &#8211; but now, by watching your talk &#8211; it has returned. </p>
<p>thank you!<br />
and thank you for loving this job! :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pieter		</title>
		<link>/2010/hello-ted/#comment-260366</link>

		<dc:creator><![CDATA[Pieter]]></dc:creator>
		<pubDate>Sat, 15 May 2010 22:37:10 +0000</pubDate>
		<guid isPermaLink="false">/?p=6802#comment-260366</guid>

					<description><![CDATA[Awesome talk, I&#039;ve been attempting for a while now to lay down some groundwork on a new system of education. I came to your talk hoping to find a good way to get kids/adults interested in maths, but I found so much more! Your ideas and dedication are inspiring. Thank  you!]]></description>
			<content:encoded><![CDATA[<p>Awesome talk, I&#8217;ve been attempting for a while now to lay down some groundwork on a new system of education. I came to your talk hoping to find a good way to get kids/adults interested in maths, but I found so much more! Your ideas and dedication are inspiring. Thank  you!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
