<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Math Curriculum Makeover	</title>
	<atom:link href="/2010/math-curriculum-makeover/feed/" rel="self" type="application/rss+xml" />
	<link>/2010/math-curriculum-makeover/</link>
	<description>less helpful</description>
	<lastBuildDate>Fri, 25 Nov 2011 23:04:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Dan Meyer		</title>
		<link>/2010/math-curriculum-makeover/#comment-354435</link>

		<dc:creator><![CDATA[Dan Meyer]]></dc:creator>
		<pubDate>Fri, 25 Nov 2011 23:04:09 +0000</pubDate>
		<guid isPermaLink="false">/?p=5983#comment-354435</guid>

					<description><![CDATA[Ha. Clever. The emptying tank isn&#039;t linear, though. So that&#039;s kind of a drag.]]></description>
			<content:encoded><![CDATA[<p>Ha. Clever. The emptying tank isn&#8217;t linear, though. So that&#8217;s kind of a drag.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alexis Piazza		</title>
		<link>/2010/math-curriculum-makeover/#comment-354170</link>

		<dc:creator><![CDATA[Alexis Piazza]]></dc:creator>
		<pubDate>Fri, 25 Nov 2011 05:40:12 +0000</pubDate>
		<guid isPermaLink="false">/?p=5983#comment-354170</guid>

					<description><![CDATA[I&#039;m curious what y&#039;all think about this repackaging of Dan&#039;s goods. 

I&#039;ve been trying to create a 3-act problem for Systems of Equations, and it occurred to me that I could just do this: 

http://www.youtube.com/watch?v=ieavlR30LLY&#038;feature=youtube_gdata_player

Thoughts?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m curious what y&#8217;all think about this repackaging of Dan&#8217;s goods. </p>
<p>I&#8217;ve been trying to create a 3-act problem for Systems of Equations, and it occurred to me that I could just do this: </p>
<p><a href="http://www.youtube.com/watch?v=ieavlR30LLY&#038;feature=youtube_gdata_player" rel="nofollow ugc">http://www.youtube.com/watch?v=ieavlR30LLY&#038;feature=youtube_gdata_player</a></p>
<p>Thoughts?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: WCYDWT: Steam user stats &#171; josh g.&#8217;s notes		</title>
		<link>/2010/math-curriculum-makeover/#comment-259430</link>

		<dc:creator><![CDATA[WCYDWT: Steam user stats &#171; josh g.&#8217;s notes]]></dc:creator>
		<pubDate>Tue, 20 Apr 2010 03:52:12 +0000</pubDate>
		<guid isPermaLink="false">/?p=5983#comment-259430</guid>

					<description><![CDATA[[...] per Dan Meyer&#8217;s curriculum approach: What Can You Do With [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] per Dan Meyer&#8217;s curriculum approach: What Can You Do With [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jinna		</title>
		<link>/2010/math-curriculum-makeover/#comment-256817</link>

		<dc:creator><![CDATA[Jinna]]></dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:57:54 +0000</pubDate>
		<guid isPermaLink="false">/?p=5983#comment-256817</guid>

					<description><![CDATA[OH! I have to admit with the start of the new semester I&#039;ve been skimming through my reader but I finally get what you&#039;ve been saying w/ this post! Thanks Dan! I can&#039;t wait to try one of my own. =)]]></description>
			<content:encoded><![CDATA[<p>OH! I have to admit with the start of the new semester I&#8217;ve been skimming through my reader but I finally get what you&#8217;ve been saying w/ this post! Thanks Dan! I can&#8217;t wait to try one of my own. =)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elizabeth		</title>
		<link>/2010/math-curriculum-makeover/#comment-256355</link>

		<dc:creator><![CDATA[Elizabeth]]></dc:creator>
		<pubDate>Mon, 01 Mar 2010 07:11:23 +0000</pubDate>
		<guid isPermaLink="false">/?p=5983#comment-256355</guid>

					<description><![CDATA[Dan - This is the kind of insight I truly treasure from you. I love your examples of how to make a question &quot;less helpful&quot; and consequently more interesting.

Keep going. This works.]]></description>
			<content:encoded><![CDATA[<p>Dan &#8211; This is the kind of insight I truly treasure from you. I love your examples of how to make a question &#8220;less helpful&#8221; and consequently more interesting.</p>
<p>Keep going. This works.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan Meyer		</title>
		<link>/2010/math-curriculum-makeover/#comment-256314</link>

		<dc:creator><![CDATA[Dan Meyer]]></dc:creator>
		<pubDate>Sun, 28 Feb 2010 18:34:32 +0000</pubDate>
		<guid isPermaLink="false">/?p=5983#comment-256314</guid>

					<description><![CDATA[&lt;blockquote&gt;&lt;strong&gt;Lynn:&lt;/strong&gt; Maybe go meta? Don’t just give them lessons. Show them how you’re exploring new ways to do the lessons. Show them this post. Then ask their opinions.&lt;/blockquote&gt;

Good suggestion, among a lot of other good ones.]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Lynn:</strong> Maybe go meta? Don’t just give them lessons. Show them how you’re exploring new ways to do the lessons. Show them this post. Then ask their opinions.</p></blockquote>
<p>Good suggestion, among a lot of other good ones.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lynn Rasmussen		</title>
		<link>/2010/math-curriculum-makeover/#comment-256308</link>

		<dc:creator><![CDATA[Lynn Rasmussen]]></dc:creator>
		<pubDate>Sun, 28 Feb 2010 16:34:55 +0000</pubDate>
		<guid isPermaLink="false">/?p=5983#comment-256308</guid>

					<description><![CDATA[Go Dan! While you&#039;re questioning reality, I hope that you&#039;re helping your kids question reality too. 

Maybe go meta? Don&#039;t just give them lessons. Show them how you&#039;re exploring new ways to do the lessons. Show them this post. Then ask their opinions. 

With your kids who are terribly behind, maybe go meta on their math experience too. I&#039;ve done a lot of tutoring. I find that it&#039;s very important to explain to kids that they are behind because they were maybe too little, too interested in playing outside, and/or had poor instruction. They never added fast enough, never got their times tables down, and then got confused in the division/fractions/decimals/ratios mess. And then school just marched on. 

I explain that, when you&#039;re little, you just get confused. How when you&#039;re older, you can step back and figure it out. How it&#039;s not as difficult as you may think it is. 

I also say, so what if you&#039;re behind?  Of course you can&#039;t get this class right and you&#039;re stuck in it, but all kinds of great people catch up and there&#039;s lots of ways to learn. You can buy workbooks or take adult ed classes. Community college has remedial math classes. 

Just as with the water tank, make it real, give it context, and let them find their own way to reach the answers. 

You might find that with a bit of hope, even your most discouraged kids will get curious about what they can really do in class.]]></description>
			<content:encoded><![CDATA[<p>Go Dan! While you&#8217;re questioning reality, I hope that you&#8217;re helping your kids question reality too. </p>
<p>Maybe go meta? Don&#8217;t just give them lessons. Show them how you&#8217;re exploring new ways to do the lessons. Show them this post. Then ask their opinions. </p>
<p>With your kids who are terribly behind, maybe go meta on their math experience too. I&#8217;ve done a lot of tutoring. I find that it&#8217;s very important to explain to kids that they are behind because they were maybe too little, too interested in playing outside, and/or had poor instruction. They never added fast enough, never got their times tables down, and then got confused in the division/fractions/decimals/ratios mess. And then school just marched on. </p>
<p>I explain that, when you&#8217;re little, you just get confused. How when you&#8217;re older, you can step back and figure it out. How it&#8217;s not as difficult as you may think it is. </p>
<p>I also say, so what if you&#8217;re behind?  Of course you can&#8217;t get this class right and you&#8217;re stuck in it, but all kinds of great people catch up and there&#8217;s lots of ways to learn. You can buy workbooks or take adult ed classes. Community college has remedial math classes. </p>
<p>Just as with the water tank, make it real, give it context, and let them find their own way to reach the answers. </p>
<p>You might find that with a bit of hope, even your most discouraged kids will get curious about what they can really do in class.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan Meyer		</title>
		<link>/2010/math-curriculum-makeover/#comment-256119</link>

		<dc:creator><![CDATA[Dan Meyer]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:13:23 +0000</pubDate>
		<guid isPermaLink="false">/?p=5983#comment-256119</guid>

					<description><![CDATA[Yes, these are my people.]]></description>
			<content:encoded><![CDATA[<p>Yes, these are my people.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin Young		</title>
		<link>/2010/math-curriculum-makeover/#comment-256118</link>

		<dc:creator><![CDATA[Kevin Young]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:08:51 +0000</pubDate>
		<guid isPermaLink="false">/?p=5983#comment-256118</guid>

					<description><![CDATA[I love the background conversation with your neighbor. At 2:42 we see that right away he gets what is needed! Even better is 3:03 when he says &quot;I like the way you do it man. Just like a redneck!&quot; 

Maybe we&#039;ll just start calling you Redneck Dan!]]></description>
			<content:encoded><![CDATA[<p>I love the background conversation with your neighbor. At 2:42 we see that right away he gets what is needed! Even better is 3:03 when he says &#8220;I like the way you do it man. Just like a redneck!&#8221; </p>
<p>Maybe we&#8217;ll just start calling you Redneck Dan!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: rhett		</title>
		<link>/2010/math-curriculum-makeover/#comment-256117</link>

		<dc:creator><![CDATA[rhett]]></dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:02:18 +0000</pubDate>
		<guid isPermaLink="false">/?p=5983#comment-256117</guid>

					<description><![CDATA[Most Awesomemest:

- Same as best except the question is changed to: If the water tank was filled with beer, how many friends could you invite to your party?]]></description>
			<content:encoded><![CDATA[<p>Most Awesomemest:</p>
<p>&#8211; Same as best except the question is changed to: If the water tank was filled with beer, how many friends could you invite to your party?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
