<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: [It Got Away] Vermont License Plates	</title>
	<atom:link href="/2011/it-got-away-vermont-license-plates/feed/" rel="self" type="application/rss+xml" />
	<link>/2011/it-got-away-vermont-license-plates/</link>
	<description>less helpful</description>
	<lastBuildDate>Wed, 02 Feb 2011 09:13:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Richard		</title>
		<link>/2011/it-got-away-vermont-license-plates/#comment-276422</link>

		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 09:13:58 +0000</pubDate>
		<guid isPermaLink="false">/?p=8706#comment-276422</guid>

					<description><![CDATA[Here in Victoria (a state of Australia) we have the same licence plate system. Three letters, then three numbers. We&#039;re currently up to the Uxx-nnn series I think, at least I haven&#039;t seen any new plates starting with Vs yet. My car which was bought in 2000 has a numberplate of the form QIx-nnn.]]></description>
			<content:encoded><![CDATA[<p>Here in Victoria (a state of Australia) we have the same licence plate system. Three letters, then three numbers. We&#8217;re currently up to the Uxx-nnn series I think, at least I haven&#8217;t seen any new plates starting with Vs yet. My car which was bought in 2000 has a numberplate of the form QIx-nnn.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brendan Murpy		</title>
		<link>/2011/it-got-away-vermont-license-plates/#comment-276314</link>

		<dc:creator><![CDATA[Brendan Murpy]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 03:28:08 +0000</pubDate>
		<guid isPermaLink="false">/?p=8706#comment-276314</guid>

					<description><![CDATA[I think if you included data for the number of plates returned each year, or put back into circulation might give a fairly nice linear trend. At least that would be the hope. 

Also I noticed that WTF wasn&#039;t disallowed.]]></description>
			<content:encoded><![CDATA[<p>I think if you included data for the number of plates returned each year, or put back into circulation might give a fairly nice linear trend. At least that would be the hope. </p>
<p>Also I noticed that WTF wasn&#8217;t disallowed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BrianMartin		</title>
		<link>/2011/it-got-away-vermont-license-plates/#comment-274519</link>

		<dc:creator><![CDATA[BrianMartin]]></dc:creator>
		<pubDate>Wed, 12 Jan 2011 15:33:26 +0000</pubDate>
		<guid isPermaLink="false">/?p=8706#comment-274519</guid>

					<description><![CDATA[New Jersey ran out of numbers and changed formats:
http://www.newjerseynewsroom.com/state/nj-license-plates-will-change-next-year

From AAA-10A format to the reverse A10-AAA. 
(It appears from the article that NJ does not use 0 as the first of the two numbers.)

VT &#038; NJ both use 6 characters, but even without using I, O, &#038; Q (to avoid confusion with 1 &#038; 0), NJ has a lot more combinations using 4 letters &#038; 2 numbers compared to VT&#039;s 3 &#038; 3 format. Even so, the article says NJ estimates this system will last only about 20 years.]]></description>
			<content:encoded><![CDATA[<p>New Jersey ran out of numbers and changed formats:<br />
<a href="http://www.newjerseynewsroom.com/state/nj-license-plates-will-change-next-year" rel="nofollow ugc">http://www.newjerseynewsroom.com/state/nj-license-plates-will-change-next-year</a></p>
<p>From AAA-10A format to the reverse A10-AAA.<br />
(It appears from the article that NJ does not use 0 as the first of the two numbers.)</p>
<p>VT &amp; NJ both use 6 characters, but even without using I, O, &amp; Q (to avoid confusion with 1 &amp; 0), NJ has a lot more combinations using 4 letters &amp; 2 numbers compared to VT&#8217;s 3 &amp; 3 format. Even so, the article says NJ estimates this system will last only about 20 years.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BrianMartin		</title>
		<link>/2011/it-got-away-vermont-license-plates/#comment-274516</link>

		<dc:creator><![CDATA[BrianMartin]]></dc:creator>
		<pubDate>Wed, 12 Jan 2011 14:19:09 +0000</pubDate>
		<guid isPermaLink="false">/?p=8706#comment-274516</guid>

					<description><![CDATA[Maybe you could get figures from a few other states and figure out how bad this system would be for California or some other larger state and then determine at what annual average of new plates it is unworkable if a state does not want to run out of numbers in less than 30 years? 50 years?  

Would this system work only in the smallest states or would it work in states with 2, 5, or 10 times more license plates than Vermont?]]></description>
			<content:encoded><![CDATA[<p>Maybe you could get figures from a few other states and figure out how bad this system would be for California or some other larger state and then determine at what annual average of new plates it is unworkable if a state does not want to run out of numbers in less than 30 years? 50 years?  </p>
<p>Would this system work only in the smallest states or would it work in states with 2, 5, or 10 times more license plates than Vermont?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DavidC		</title>
		<link>/2011/it-got-away-vermont-license-plates/#comment-274175</link>

		<dc:creator><![CDATA[DavidC]]></dc:creator>
		<pubDate>Fri, 07 Jan 2011 19:42:21 +0000</pubDate>
		<guid isPermaLink="false">/?p=8706#comment-274175</guid>

					<description><![CDATA[@Tom: What would the data have to be like for you to call it &quot;continuous&quot;? 

I&#039;m not sure the lines were bad.]]></description>
			<content:encoded><![CDATA[<p>@Tom: What would the data have to be like for you to call it &#8220;continuous&#8221;? </p>
<p>I&#8217;m not sure the lines were bad.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dy/dan &#187; Blog Archive &#187; The Yellow Pages Are My PLC		</title>
		<link>/2011/it-got-away-vermont-license-plates/#comment-274173</link>

		<dc:creator><![CDATA[dy/dan &#187; Blog Archive &#187; The Yellow Pages Are My PLC]]></dc:creator>
		<pubDate>Fri, 07 Jan 2011 18:59:42 +0000</pubDate>
		<guid isPermaLink="false">/?p=8706#comment-274173</guid>

					<description><![CDATA[[...] [It Got Away] Vermont License Plates. I called the Vermont DMV and received a trove of information about license plate issuance, including the combinations of letters they don&#039;t allow. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] [It Got Away] Vermont License Plates. I called the Vermont DMV and received a trove of information about license plate issuance, including the combinations of letters they don&#039;t allow. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tim		</title>
		<link>/2011/it-got-away-vermont-license-plates/#comment-274164</link>

		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Fri, 07 Jan 2011 15:05:06 +0000</pubDate>
		<guid isPermaLink="false">/?p=8706#comment-274164</guid>

					<description><![CDATA[After reading the comments so far, I&#039;m left wondering about the value of this problem in the context of Todd&#039;s &quot;getting it right&quot;.  I believe that this problem is valuable to students because it can give them a better impression of how one goes about determining when *not* to continue to do something.  So many students (myself included at times) do not know when to stop or even know the signs of completion within the problem solving process.  The fact that this one &quot;got away&quot; speaks to the fundamental limitations that putting a functional framework on a problem can produce.  The problem is no less important in my mind, and can be used to assist students in understanding that we can count the number of plates possible and give estimates for how long the count will last, but in the end there is no tidy little answer and we must accept a partial understanding of the situation.  

On a purely unrelated jam band note, the fact that Dan posts from Vermont and titled this entry &quot;it got away&quot; can&#039;t be a coincidence as far as I&#039;m concerned.]]></description>
			<content:encoded><![CDATA[<p>After reading the comments so far, I&#8217;m left wondering about the value of this problem in the context of Todd&#8217;s &#8220;getting it right&#8221;.  I believe that this problem is valuable to students because it can give them a better impression of how one goes about determining when *not* to continue to do something.  So many students (myself included at times) do not know when to stop or even know the signs of completion within the problem solving process.  The fact that this one &#8220;got away&#8221; speaks to the fundamental limitations that putting a functional framework on a problem can produce.  The problem is no less important in my mind, and can be used to assist students in understanding that we can count the number of plates possible and give estimates for how long the count will last, but in the end there is no tidy little answer and we must accept a partial understanding of the situation.  </p>
<p>On a purely unrelated jam band note, the fact that Dan posts from Vermont and titled this entry &#8220;it got away&#8221; can&#8217;t be a coincidence as far as I&#8217;m concerned.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>/2011/it-got-away-vermont-license-plates/#comment-274155</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Fri, 07 Jan 2011 13:09:05 +0000</pubDate>
		<guid isPermaLink="false">/?p=8706#comment-274155</guid>

					<description><![CDATA[Can someone clarify this for me (from the list of restrictions):

&quot;I — O — Q — J — U — V — Z 

     (No combinations starting with or including any of these letters.)&quot;

Does this preclude these letters entirely? Am I misreading, or is it worded incorrectly?]]></description>
			<content:encoded><![CDATA[<p>Can someone clarify this for me (from the list of restrictions):</p>
<p>&#8220;I — O — Q — J — U — V — Z </p>
<p>     (No combinations starting with or including any of these letters.)&#8221;</p>
<p>Does this preclude these letters entirely? Am I misreading, or is it worded incorrectly?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Todd		</title>
		<link>/2011/it-got-away-vermont-license-plates/#comment-274142</link>

		<dc:creator><![CDATA[Todd]]></dc:creator>
		<pubDate>Fri, 07 Jan 2011 07:06:53 +0000</pubDate>
		<guid isPermaLink="false">/?p=8706#comment-274142</guid>

					<description><![CDATA[I don&#039;t really see enough through my math goggles, but from what I can tell I&#039;m glad you stopped on this one. Almost as soon as you worded the thing you wondered about, it felt like a word problem from the old days. What I like about the ones that have worked is that they ask a compelling question that demands an answer. This one, not so much.

And it&#039;s as crucial to examine why *not* to do something as why *to* do something. We all need to think about both sides of the issue more in the quest to get it right.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t really see enough through my math goggles, but from what I can tell I&#8217;m glad you stopped on this one. Almost as soon as you worded the thing you wondered about, it felt like a word problem from the old days. What I like about the ones that have worked is that they ask a compelling question that demands an answer. This one, not so much.</p>
<p>And it&#8217;s as crucial to examine why *not* to do something as why *to* do something. We all need to think about both sides of the issue more in the quest to get it right.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chirs Sears		</title>
		<link>/2011/it-got-away-vermont-license-plates/#comment-274135</link>

		<dc:creator><![CDATA[Chirs Sears]]></dc:creator>
		<pubDate>Fri, 07 Jan 2011 04:14:49 +0000</pubDate>
		<guid isPermaLink="false">/?p=8706#comment-274135</guid>

					<description><![CDATA[I&#039;ll have to fire up Excel sometime tomorrow.  

I think if you looked at the cumulative number of license places assigned, you would get a more interesting graph.  It should be vaguely quadratic.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll have to fire up Excel sometime tomorrow.  </p>
<p>I think if you looked at the cumulative number of license places assigned, you would get a more interesting graph.  It should be vaguely quadratic.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
