<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Good Questions For Good Contexts â€” Ignite #openedu	</title>
	<atom:link href="/2012/good-questions-for-good-contexts-ignite-openedu/feed/" rel="self" type="application/rss+xml" />
	<link>/2012/good-questions-for-good-contexts-ignite-openedu/</link>
	<description>less helpful</description>
	<lastBuildDate>Fri, 08 Jun 2012 17:18:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: js wings		</title>
		<link>/2012/good-questions-for-good-contexts-ignite-openedu/#comment-447928</link>

		<dc:creator><![CDATA[js wings]]></dc:creator>
		<pubDate>Fri, 08 Jun 2012 17:18:38 +0000</pubDate>
		<guid isPermaLink="false">/?p=13991#comment-447928</guid>

					<description><![CDATA[she even heard a short dialogue between the waitress lobby reservations.]]></description>
			<content:encoded><![CDATA[<p>she even heard a short dialogue between the waitress lobby reservations.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elaine Watson		</title>
		<link>/2012/good-questions-for-good-contexts-ignite-openedu/#comment-438318</link>

		<dc:creator><![CDATA[Elaine Watson]]></dc:creator>
		<pubDate>Sat, 26 May 2012 03:08:42 +0000</pubDate>
		<guid isPermaLink="false">/?p=13991#comment-438318</guid>

					<description><![CDATA[In 5 minutes, you touched upon the major points of your 30+ minute vimeo on Design Principles for Digital Tasks.  As our communication moves to sound bites and tweets, the Ignite talk is the natural next step.]]></description>
			<content:encoded><![CDATA[<p>In 5 minutes, you touched upon the major points of your 30+ minute vimeo on Design Principles for Digital Tasks.  As our communication moves to sound bites and tweets, the Ignite talk is the natural next step.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jake Jouppi		</title>
		<link>/2012/good-questions-for-good-contexts-ignite-openedu/#comment-437686</link>

		<dc:creator><![CDATA[Jake Jouppi]]></dc:creator>
		<pubDate>Fri, 25 May 2012 03:00:43 +0000</pubDate>
		<guid isPermaLink="false">/?p=13991#comment-437686</guid>

					<description><![CDATA[Great job.  This will serve as an excellent intro to spark some of my colleagues&#039; interest/give a good intro. in some of the things I have been babbling about since seeing your presentations at OAME.  Loving the 101qs site.  I have a nice collection of bookmarks that I plan to use on Mondays to get math classes going for the week.  I will keep putting items up, and use clickers to assess student interest in exploring.  Once again, thanks!]]></description>
			<content:encoded><![CDATA[<p>Great job.  This will serve as an excellent intro to spark some of my colleagues&#8217; interest/give a good intro. in some of the things I have been babbling about since seeing your presentations at OAME.  Loving the 101qs site.  I have a nice collection of bookmarks that I plan to use on Mondays to get math classes going for the week.  I will keep putting items up, and use clickers to assess student interest in exploring.  Once again, thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bob Lochel		</title>
		<link>/2012/good-questions-for-good-contexts-ignite-openedu/#comment-437624</link>

		<dc:creator><![CDATA[Bob Lochel]]></dc:creator>
		<pubDate>Fri, 25 May 2012 00:39:36 +0000</pubDate>
		<guid isPermaLink="false">/?p=13991#comment-437624</guid>

					<description><![CDATA[Concerning CS:
For the past 4 years, I have coached teams of students in the Moody&#039;s Math Challenge.  This is an East-Coast contest which requires modeling and communication: http://m3challenge.siam.org/

I have found that students are somewhat comfortable with defining a problem, checking assumptions, and developing a model.  But while my students understand the need to test and troubleshoot a model, they haven&#039;t been exposed to a toolbox which allows them to do so.  And I find myself at a loss to give specific advice, as there are so many new tools out there, and frankly my own programming skills have eroded (we don&#039;t use Pascal anymore...right?).  

Seems to me that a true modeling course which combines the application of stats, calc and CS would be a neat hybrid to develop.]]></description>
			<content:encoded><![CDATA[<p>Concerning CS:<br />
For the past 4 years, I have coached teams of students in the Moody&#8217;s Math Challenge.  This is an East-Coast contest which requires modeling and communication: <a href="http://m3challenge.siam.org/" rel="nofollow ugc">http://m3challenge.siam.org/</a></p>
<p>I have found that students are somewhat comfortable with defining a problem, checking assumptions, and developing a model.  But while my students understand the need to test and troubleshoot a model, they haven&#8217;t been exposed to a toolbox which allows them to do so.  And I find myself at a loss to give specific advice, as there are so many new tools out there, and frankly my own programming skills have eroded (we don&#8217;t use Pascal anymore&#8230;right?).  </p>
<p>Seems to me that a true modeling course which combines the application of stats, calc and CS would be a neat hybrid to develop.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan Meyer		</title>
		<link>/2012/good-questions-for-good-contexts-ignite-openedu/#comment-437618</link>

		<dc:creator><![CDATA[Dan Meyer]]></dc:creator>
		<pubDate>Fri, 25 May 2012 00:25:42 +0000</pubDate>
		<guid isPermaLink="false">/?p=13991#comment-437618</guid>

					<description><![CDATA[&lt;strong&gt;Edwin&lt;/strong&gt;:

&lt;blockquote&gt;Dan, not sure but are you advocating a Computer Science emphasis in math education? How much or was that just a passing remark?&lt;/blockquote&gt;

I wouldn&#039;t go so far as to say we should emphasize CS, but whenever possible the goals of math education shouldn&#039;t actively subvert a kid&#039;s future computer science education. We can get good math education &lt;em&gt;and&lt;/em&gt; set a kid up for productive CS work, in other words, if we do a better job with modeling.

Yeah, &lt;strong&gt;Marshall Thompson&lt;/strong&gt; got us good back there.]]></description>
			<content:encoded><![CDATA[<p><strong>Edwin</strong>:</p>
<blockquote><p>Dan, not sure but are you advocating a Computer Science emphasis in math education? How much or was that just a passing remark?</p></blockquote>
<p>I wouldn&#8217;t go so far as to say we should emphasize CS, but whenever possible the goals of math education shouldn&#8217;t actively subvert a kid&#8217;s future computer science education. We can get good math education <em>and</em> set a kid up for productive CS work, in other words, if we do a better job with modeling.</p>
<p>Yeah, <strong>Marshall Thompson</strong> got us good back there.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bob Lochel		</title>
		<link>/2012/good-questions-for-good-contexts-ignite-openedu/#comment-437593</link>

		<dc:creator><![CDATA[Bob Lochel]]></dc:creator>
		<pubDate>Thu, 24 May 2012 23:34:36 +0000</pubDate>
		<guid isPermaLink="false">/?p=13991#comment-437593</guid>

					<description><![CDATA[Marshall Thompson....you are my hero!  http://101qs.com/922]]></description>
			<content:encoded><![CDATA[<p>Marshall Thompson&#8230;.you are my hero!  <a href="http://101qs.com/922" rel="nofollow ugc">http://101qs.com/922</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Different Dave		</title>
		<link>/2012/good-questions-for-good-contexts-ignite-openedu/#comment-437492</link>

		<dc:creator><![CDATA[Different Dave]]></dc:creator>
		<pubDate>Thu, 24 May 2012 18:49:01 +0000</pubDate>
		<guid isPermaLink="false">/?p=13991#comment-437492</guid>

					<description><![CDATA[I think the restrictions force a type of creativity and extreme summarization that most presentations don&#039;t. &quot;Perfection...is when there&#039;s nothing left to take away.&quot;

Pecha Kucha (http://en.wikipedia.org/wiki/Pecha_Kucha) is a similar but more Google-able format, if anyone is looking to learn more.

I&#039;m tempted to prepare a presentation or two in this style as a Prof. Dev./self-help project, just to force myself to identify what&#039;s actually important in my work and my life.]]></description>
			<content:encoded><![CDATA[<p>I think the restrictions force a type of creativity and extreme summarization that most presentations don&#8217;t. &#8220;Perfection&#8230;is when there&#8217;s nothing left to take away.&#8221;</p>
<p>Pecha Kucha (<a href="http://en.wikipedia.org/wiki/Pecha_Kucha" rel="nofollow ugc">http://en.wikipedia.org/wiki/Pecha_Kucha</a>) is a similar but more Google-able format, if anyone is looking to learn more.</p>
<p>I&#8217;m tempted to prepare a presentation or two in this style as a Prof. Dev./self-help project, just to force myself to identify what&#8217;s actually important in my work and my life.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marshall Thompson		</title>
		<link>/2012/good-questions-for-good-contexts-ignite-openedu/#comment-437468</link>

		<dc:creator><![CDATA[Marshall Thompson]]></dc:creator>
		<pubDate>Thu, 24 May 2012 17:43:55 +0000</pubDate>
		<guid isPermaLink="false">/?p=13991#comment-437468</guid>

					<description><![CDATA[Very good stuff obviously, but what perplexes me most is this Ignite business!

I don&#039;t mean this in a bad way, but what is so special about 20 slides 15 seconds each?  It seems very arbitrary.  But somehow it IS special because it caught on.

I wonder how many words/sentences the average Ignite talk is?  Or of the highest rated talks?  How many words/sentences per slide?  Does this pace match up well with accepted listening comprehension research?

Somehow this format most hit a communication strike zone of some sort...just trying to put my finger on it.]]></description>
			<content:encoded><![CDATA[<p>Very good stuff obviously, but what perplexes me most is this Ignite business!</p>
<p>I don&#8217;t mean this in a bad way, but what is so special about 20 slides 15 seconds each?  It seems very arbitrary.  But somehow it IS special because it caught on.</p>
<p>I wonder how many words/sentences the average Ignite talk is?  Or of the highest rated talks?  How many words/sentences per slide?  Does this pace match up well with accepted listening comprehension research?</p>
<p>Somehow this format most hit a communication strike zone of some sort&#8230;just trying to put my finger on it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Edwin Ulmer		</title>
		<link>/2012/good-questions-for-good-contexts-ignite-openedu/#comment-437432</link>

		<dc:creator><![CDATA[Edwin Ulmer]]></dc:creator>
		<pubDate>Thu, 24 May 2012 16:34:05 +0000</pubDate>
		<guid isPermaLink="false">/?p=13991#comment-437432</guid>

					<description><![CDATA[Dan, not sure but are you advocating a Computer Science emphasis in math education? How much or was that just a passing remark?]]></description>
			<content:encoded><![CDATA[<p>Dan, not sure but are you advocating a Computer Science emphasis in math education? How much or was that just a passing remark?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elia Freedman		</title>
		<link>/2012/good-questions-for-good-contexts-ignite-openedu/#comment-437333</link>

		<dc:creator><![CDATA[Elia Freedman]]></dc:creator>
		<pubDate>Thu, 24 May 2012 13:50:38 +0000</pubDate>
		<guid isPermaLink="false">/?p=13991#comment-437333</guid>

					<description><![CDATA[Great presentation, Dan. You really nailed the Ignite talk format (with 15s to spare.) 

Have been enjoying 101 questions, also. The pictures are awesome with compelling questions. Sure wish class had been taught this way when I was in high school. I know it isn&#039;t easy, but what an awesome experience algebra or geometry would have been if each class had started with a question and we were given a mental framework for which to model and resolve a series of questions.]]></description>
			<content:encoded><![CDATA[<p>Great presentation, Dan. You really nailed the Ignite talk format (with 15s to spare.) </p>
<p>Have been enjoying 101 questions, also. The pictures are awesome with compelling questions. Sure wish class had been taught this way when I was in high school. I know it isn&#8217;t easy, but what an awesome experience algebra or geometry would have been if each class had started with a question and we were given a mental framework for which to model and resolve a series of questions.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
