<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: #MTT2K Contest Winners Announced	</title>
	<atom:link href="/2012/mtt2k-contest-winners-announced/feed/" rel="self" type="application/rss+xml" />
	<link>/2012/mtt2k-contest-winners-announced/</link>
	<description>less helpful</description>
	<lastBuildDate>Thu, 13 Sep 2012 20:44:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: David Wees		</title>
		<link>/2012/mtt2k-contest-winners-announced/#comment-508414</link>

		<dc:creator><![CDATA[David Wees]]></dc:creator>
		<pubDate>Thu, 13 Sep 2012 20:44:44 +0000</pubDate>
		<guid isPermaLink="false">/?p=14878#comment-508414</guid>

					<description><![CDATA[Karl: Check out #mathchat on Twitter.]]></description>
			<content:encoded><![CDATA[<p>Karl: Check out #mathchat on Twitter.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Karl Mason		</title>
		<link>/2012/mtt2k-contest-winners-announced/#comment-503632</link>

		<dc:creator><![CDATA[Karl Mason]]></dc:creator>
		<pubDate>Sun, 09 Sep 2012 12:33:39 +0000</pubDate>
		<guid isPermaLink="false">/?p=14878#comment-503632</guid>

					<description><![CDATA[Fantastic, thought provoking video.  I wish that there was a site (as good as this is Dan, and I&#039;m a big fan) where teachers of the most beautiful of subjects (mathematics) could discuss new ideas, or share and improve resources.]]></description>
			<content:encoded><![CDATA[<p>Fantastic, thought provoking video.  I wish that there was a site (as good as this is Dan, and I&#8217;m a big fan) where teachers of the most beautiful of subjects (mathematics) could discuss new ideas, or share and improve resources.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What If? &#124; Teaching Software Carpentry		</title>
		<link>/2012/mtt2k-contest-winners-announced/#comment-501642</link>

		<dc:creator><![CDATA[What If? &#124; Teaching Software Carpentry]]></dc:creator>
		<pubDate>Wed, 05 Sep 2012 20:41:55 +0000</pubDate>
		<guid isPermaLink="false">/?p=14878#comment-501642</guid>

					<description><![CDATA[[...] video by Michael Pershan (part of Dan Meyer and Justin Reich&#8217;s MTT2K contest, which you should totally check out) has a lot of great ideas about how we ought to use videos to [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] video by Michael Pershan (part of Dan Meyer and Justin Reich&#8217;s MTT2K contest, which you should totally check out) has a lot of great ideas about how we ought to use videos to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan Meyer		</title>
		<link>/2012/mtt2k-contest-winners-announced/#comment-499901</link>

		<dc:creator><![CDATA[Dan Meyer]]></dc:creator>
		<pubDate>Sun, 02 Sep 2012 18:38:43 +0000</pubDate>
		<guid isPermaLink="false">/?p=14878#comment-499901</guid>

					<description><![CDATA[Kate&#039;s video isn&#039;t really a video but the result of a browser-specific plugin that lets you overlay text and other ornaments on top of a video. I think you&#039;ll need HTML5.]]></description>
			<content:encoded><![CDATA[<p>Kate&#8217;s video isn&#8217;t really a video but the result of a browser-specific plugin that lets you overlay text and other ornaments on top of a video. I think you&#8217;ll need HTML5.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fritzky		</title>
		<link>/2012/mtt2k-contest-winners-announced/#comment-499833</link>

		<dc:creator><![CDATA[Fritzky]]></dc:creator>
		<pubDate>Sun, 02 Sep 2012 14:16:11 +0000</pubDate>
		<guid isPermaLink="false">/?p=14878#comment-499833</guid>

					<description><![CDATA[I can&#039;t tell you how much I love this video.  I think the next step is to create a warehouse of online videos that are organized by Common Core standards that present problems in this fashion.  How do we do this?]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t tell you how much I love this video.  I think the next step is to create a warehouse of online videos that are organized by Common Core standards that present problems in this fashion.  How do we do this?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lurker		</title>
		<link>/2012/mtt2k-contest-winners-announced/#comment-499670</link>

		<dc:creator><![CDATA[Lurker]]></dc:creator>
		<pubDate>Sun, 02 Sep 2012 01:43:02 +0000</pubDate>
		<guid isPermaLink="false">/?p=14878#comment-499670</guid>

					<description><![CDATA[I couldn&#039;t view Kate Nowak&#039;s video; I just get a blank page.  Did anyone manage to find an alternate link?]]></description>
			<content:encoded><![CDATA[<p>I couldn&#8217;t view Kate Nowak&#8217;s video; I just get a blank page.  Did anyone manage to find an alternate link?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dave		</title>
		<link>/2012/mtt2k-contest-winners-announced/#comment-499016</link>

		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Fri, 31 Aug 2012 16:49:57 +0000</pubDate>
		<guid isPermaLink="false">/?p=14878#comment-499016</guid>

					<description><![CDATA[To me, the structure of Pershan&#039;s &quot;Khan 2.0&quot; example feels almost identical to the Udacity Intro to Stats course. (I think that&#039;s a good thing.)]]></description>
			<content:encoded><![CDATA[<p>To me, the structure of Pershan&#8217;s &#8220;Khan 2.0&#8221; example feels almost identical to the Udacity Intro to Stats course. (I think that&#8217;s a good thing.)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
