<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: [Future Text] Math Cache	</title>
	<atom:link href="/2013/future-text-math-cache/feed/" rel="self" type="application/rss+xml" />
	<link>/2013/future-text-math-cache/</link>
	<description>less helpful</description>
	<lastBuildDate>Thu, 03 Oct 2013 22:15:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: dy/dan &#187; Blog Archive &#187; Pennies, Pearson, And The Mistakes You Never See Coming		</title>
		<link>/2013/future-text-math-cache/#comment-1024383</link>

		<dc:creator><![CDATA[dy/dan &#187; Blog Archive &#187; Pennies, Pearson, And The Mistakes You Never See Coming]]></dc:creator>
		<pubDate>Thu, 03 Oct 2013 22:15:06 +0000</pubDate>
		<guid isPermaLink="false">/?p=17951#comment-1024383</guid>

					<description><![CDATA[[&#8230;] took machine-graded learning to task earlier this week for obscuring interesting student misconceptions. Kristen DiCerbo at Pearson&#039;s Research and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] took machine-graded learning to task earlier this week for obscuring interesting student misconceptions. Kristen DiCerbo at Pearson&#039;s Research and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cathy Yenca		</title>
		<link>/2013/future-text-math-cache/#comment-1024138</link>

		<dc:creator><![CDATA[Cathy Yenca]]></dc:creator>
		<pubDate>Thu, 03 Oct 2013 11:16:19 +0000</pubDate>
		<guid isPermaLink="false">/?p=17951#comment-1024138</guid>

					<description><![CDATA[Nearpod is another great tool for generating, analyzing, and sharing student work... in real time!  Authentic, anonymous error-analysis has become a regular part of my practice thanks to this handy app.  

Not only is student work instantly available for analysis, anonymous student work can be &quot;launched&quot; by the teacher to all students&#039; iPad screens for discussion.  Work samples are also accessible by the teacher as a series of image files for further analysis after class is over.  

See here: 
http://www.mathycathy.com/blog/2013/01/so-simple-get-every-kid-to-the-board-with-nearpod/

or here:
http://www.mathycathy.com/blog/2013/02/how-to-use-socrative-or-nearpod-on-the-fly/]]></description>
			<content:encoded><![CDATA[<p>Nearpod is another great tool for generating, analyzing, and sharing student work&#8230; in real time!  Authentic, anonymous error-analysis has become a regular part of my practice thanks to this handy app.  </p>
<p>Not only is student work instantly available for analysis, anonymous student work can be &#8220;launched&#8221; by the teacher to all students&#8217; iPad screens for discussion.  Work samples are also accessible by the teacher as a series of image files for further analysis after class is over.  </p>
<p>See here:<br />
<a href="http://www.mathycathy.com/blog/2013/01/so-simple-get-every-kid-to-the-board-with-nearpod/" rel="nofollow ugc">http://www.mathycathy.com/blog/2013/01/so-simple-get-every-kid-to-the-board-with-nearpod/</a></p>
<p>or here:<br />
<a href="http://www.mathycathy.com/blog/2013/02/how-to-use-socrative-or-nearpod-on-the-fly/" rel="nofollow ugc">http://www.mathycathy.com/blog/2013/02/how-to-use-socrative-or-nearpod-on-the-fly/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Can Technology Bring More Human Contact to Teaching? &#124; ResearchNetwork.Pearson.com		</title>
		<link>/2013/future-text-math-cache/#comment-1023773</link>

		<dc:creator><![CDATA[Can Technology Bring More Human Contact to Teaching? &#124; ResearchNetwork.Pearson.com]]></dc:creator>
		<pubDate>Wed, 02 Oct 2013 18:46:56 +0000</pubDate>
		<guid isPermaLink="false">/?p=17951#comment-1023773</guid>

					<description><![CDATA[[&#8230;] Dan Meyer posted today an example of a technology that allows students to submit an answer and a photo of their work that teachers can then use as prompts for discussion. I completely agree that examining this student work is essentially for getting at their understandings and misunderstandings. We need to make student work products, even when done on technology, available to teachers. He also writes that &#8220;most machine-graded systems hold back students with wrong answers.&#8221; This is a problem with the system design, not machine-grading. We can create machine learning systems to identify misconceptions. What happens next depends totally on what we tell the system to do. Do we want the student to move on? Do we want to alert the teacher? Do we want them to go to a different set of exercises? This decision is part of building an &#8220;instructional model&#8221; on which a technology system should be based. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Dan Meyer posted today an example of a technology that allows students to submit an answer and a photo of their work that teachers can then use as prompts for discussion. I completely agree that examining this student work is essentially for getting at their understandings and misunderstandings. We need to make student work products, even when done on technology, available to teachers. He also writes that &#8220;most machine-graded systems hold back students with wrong answers.&#8221; This is a problem with the system design, not machine-grading. We can create machine learning systems to identify misconceptions. What happens next depends totally on what we tell the system to do. Do we want the student to move on? Do we want to alert the teacher? Do we want them to go to a different set of exercises? This decision is part of building an &#8220;instructional model&#8221; on which a technology system should be based. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Megan		</title>
		<link>/2013/future-text-math-cache/#comment-1023744</link>

		<dc:creator><![CDATA[Megan]]></dc:creator>
		<pubDate>Wed, 02 Oct 2013 17:20:07 +0000</pubDate>
		<guid isPermaLink="false">/?p=17951#comment-1023744</guid>

					<description><![CDATA[I love this idea!! Not only is it good for the teachers and a better way to get information for the students, I think is it also a more fun way for students to interact and engage in the lesson. It encourages the students to complete the problem so they can take a picture of it and turn in it, love it!]]></description>
			<content:encoded><![CDATA[<p>I love this idea!! Not only is it good for the teachers and a better way to get information for the students, I think is it also a more fun way for students to interact and engage in the lesson. It encourages the students to complete the problem so they can take a picture of it and turn in it, love it!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
