<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: [Makeover] Shipping Routes Preview	</title>
	<atom:link href="/2013/makeover-shipping-routes-preview/feed/" rel="self" type="application/rss+xml" />
	<link>/2013/makeover-shipping-routes-preview/</link>
	<description>less helpful</description>
	<lastBuildDate>Fri, 23 Aug 2013 00:00:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: dy/dan &#187; Blog Archive &#187; [Makeover] Shipping Routes		</title>
		<link>/2013/makeover-shipping-routes-preview/#comment-997222</link>

		<dc:creator><![CDATA[dy/dan &#187; Blog Archive &#187; [Makeover] Shipping Routes]]></dc:creator>
		<pubDate>Mon, 12 Aug 2013 15:10:15 +0000</pubDate>
		<guid isPermaLink="false">/?p=17739#comment-997222</guid>

					<description><![CDATA[[&#8230;] the preview post, most commenters seemed content to add elements to the word problem itself —Â adding a sentence [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the preview post, most commenters seemed content to add elements to the word problem itself —Â adding a sentence [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tracy_love		</title>
		<link>/2013/makeover-shipping-routes-preview/#comment-997204</link>

		<dc:creator><![CDATA[tracy_love]]></dc:creator>
		<pubDate>Mon, 12 Aug 2013 14:00:41 +0000</pubDate>
		<guid isPermaLink="false">/?p=17739#comment-997204</guid>

					<description><![CDATA[I&#039;ve just watched your talk on TED. I am really impressed by it! Thanks for sharing such great approach!]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just watched your talk on TED. I am really impressed by it! Thanks for sharing such great approach!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: l hodge		</title>
		<link>/2013/makeover-shipping-routes-preview/#comment-997013</link>

		<dc:creator><![CDATA[l hodge]]></dc:creator>
		<pubDate>Mon, 12 Aug 2013 03:10:32 +0000</pubDate>
		<guid isPermaLink="false">/?p=17739#comment-997013</guid>

					<description><![CDATA[The first sentence in the original task creates some confusion.  Other than that it is an ok question.  The context is not super compelling, but helps to clarify the mathematical task.  

Show a few passes of this car crash simulation, but stop before there is a crash:

http://www.geogebratube.org/student/m46112?mobile=true

Time intervals of 8 &#038; 11 make for some close calls.  Hopefully some disagreement about if or when there will be a crash.  Repeat with time intervals that have a common denominator (like 10 &#038; 25).  Hopefully some think the first crash will be at 250 (10 x 25).  

You could ask the same question again.  But you could also ask things like:  

1)  Choose some time intervals (less than 20 sec) that create frequent crashes.  Choose some time intervals (less than 20 sec) that create few crashes.

2)	Set the time intervals so that the third crash happens after 24 seconds.

3)	Can you set the time intervals so that the time between crashes isn’t constant? (no you can’t)

4)	Set the time intervals so that every 3rd car from the right crashes and every 5th car from the top crashes.

5)	Can you set the time intervals so that every 4th car from the right crashes and every 8th car from the top crashes (no you can’t).]]></description>
			<content:encoded><![CDATA[<p>The first sentence in the original task creates some confusion.  Other than that it is an ok question.  The context is not super compelling, but helps to clarify the mathematical task.  </p>
<p>Show a few passes of this car crash simulation, but stop before there is a crash:</p>
<p><a href="http://www.geogebratube.org/student/m46112?mobile=true" rel="nofollow ugc">http://www.geogebratube.org/student/m46112?mobile=true</a></p>
<p>Time intervals of 8 &amp; 11 make for some close calls.  Hopefully some disagreement about if or when there will be a crash.  Repeat with time intervals that have a common denominator (like 10 &amp; 25).  Hopefully some think the first crash will be at 250 (10 x 25).  </p>
<p>You could ask the same question again.  But you could also ask things like:  </p>
<p>1)  Choose some time intervals (less than 20 sec) that create frequent crashes.  Choose some time intervals (less than 20 sec) that create few crashes.</p>
<p>2)	Set the time intervals so that the third crash happens after 24 seconds.</p>
<p>3)	Can you set the time intervals so that the time between crashes isn’t constant? (no you can’t)</p>
<p>4)	Set the time intervals so that every 3rd car from the right crashes and every 5th car from the top crashes.</p>
<p>5)	Can you set the time intervals so that every 4th car from the right crashes and every 8th car from the top crashes (no you can’t).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Courtney		</title>
		<link>/2013/makeover-shipping-routes-preview/#comment-996561</link>

		<dc:creator><![CDATA[Courtney]]></dc:creator>
		<pubDate>Sun, 11 Aug 2013 00:59:12 +0000</pubDate>
		<guid isPermaLink="false">/?p=17739#comment-996561</guid>

					<description><![CDATA[I think there is an assumption that students will do more thoughtful work if there is a debate to be settled.  In my experience, these types of questions can lead students to consider all sides, more carefully explain or justify their positions, and have more natural conversations about math with peers.  I&#039;m not sure if they are always more engaging but the promise of a good debate moderated by an enthusiastic and respectful teacher can draw many students in.]]></description>
			<content:encoded><![CDATA[<p>I think there is an assumption that students will do more thoughtful work if there is a debate to be settled.  In my experience, these types of questions can lead students to consider all sides, more carefully explain or justify their positions, and have more natural conversations about math with peers.  I&#8217;m not sure if they are always more engaging but the promise of a good debate moderated by an enthusiastic and respectful teacher can draw many students in.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeff Brenneman		</title>
		<link>/2013/makeover-shipping-routes-preview/#comment-996310</link>

		<dc:creator><![CDATA[Jeff Brenneman]]></dc:creator>
		<pubDate>Sat, 10 Aug 2013 13:59:41 +0000</pubDate>
		<guid isPermaLink="false">/?p=17739#comment-996310</guid>

					<description><![CDATA[George beat me to the idea of modeling this situation with public transportation.

I live on the north side of Chicago near the Howard Street station on the CTA, which serves as a hub for different lines connecting nearby Evanston with downtown Chicago. The Purple Line runs north into Evanston, the Red Line runs south into downtown. 

Also, there&#039;s a plaza just outside the station with a Dunkin&#039; Donuts.

So, suppose that northbound Purple Line trains depart the station every 12 minutes, and southbound Red Line trains depart the station every 15 minutes. You see a Purple Line train leaving the station just as you arrive. You MUST catch the next Red Line train in order to get to work on time. You want a coffee from Dunkin&#039; Donuts, and it will take 5 minutes to get a coffee and get onto the station platform.

Do you have time to get a coffee?

(The time at which trains start leaving at these intervals is purposefully omitted. Also, I just kinda picked the numbers out of my head because I&#039;m in a bit of a hurry at the moment.)]]></description>
			<content:encoded><![CDATA[<p>George beat me to the idea of modeling this situation with public transportation.</p>
<p>I live on the north side of Chicago near the Howard Street station on the CTA, which serves as a hub for different lines connecting nearby Evanston with downtown Chicago. The Purple Line runs north into Evanston, the Red Line runs south into downtown. </p>
<p>Also, there&#8217;s a plaza just outside the station with a Dunkin&#8217; Donuts.</p>
<p>So, suppose that northbound Purple Line trains depart the station every 12 minutes, and southbound Red Line trains depart the station every 15 minutes. You see a Purple Line train leaving the station just as you arrive. You MUST catch the next Red Line train in order to get to work on time. You want a coffee from Dunkin&#8217; Donuts, and it will take 5 minutes to get a coffee and get onto the station platform.</p>
<p>Do you have time to get a coffee?</p>
<p>(The time at which trains start leaving at these intervals is purposefully omitted. Also, I just kinda picked the numbers out of my head because I&#8217;m in a bit of a hurry at the moment.)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin Hall		</title>
		<link>/2013/makeover-shipping-routes-preview/#comment-995914</link>

		<dc:creator><![CDATA[Kevin Hall]]></dc:creator>
		<pubDate>Fri, 09 Aug 2013 18:29:44 +0000</pubDate>
		<guid isPermaLink="false">/?p=17739#comment-995914</guid>

					<description><![CDATA[2 kids swinging in swings with different periods.  If that&#039;s not possible, motivate with swings and switch to pendula.  Ask the same question: when will they be at the start at the same time?

Then show first 4 min if this vi hart video 

http://m.youtube.com/watch?v=i_0DXxNeaQ0&#038;desktop_uri=%2Fwatch%3Fv%3Di_0DXxNeaQ0

And get out 2 tuning forks.  Tell them the frequency of each fork and ask if they will sound good or bad together.  Repeat for more pairs of forks]]></description>
			<content:encoded><![CDATA[<p>2 kids swinging in swings with different periods.  If that&#8217;s not possible, motivate with swings and switch to pendula.  Ask the same question: when will they be at the start at the same time?</p>
<p>Then show first 4 min if this vi hart video </p>
<p><a href="http://m.youtube.com/watch?v=i_0DXxNeaQ0&#038;desktop_uri=%2Fwatch%3Fv%3Di_0DXxNeaQ0" rel="nofollow ugc">http://m.youtube.com/watch?v=i_0DXxNeaQ0&#038;desktop_uri=%2Fwatch%3Fv%3Di_0DXxNeaQ0</a></p>
<p>And get out 2 tuning forks.  Tell them the frequency of each fork and ask if they will sound good or bad together.  Repeat for more pairs of forks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: l hodge		</title>
		<link>/2013/makeover-shipping-routes-preview/#comment-995913</link>

		<dc:creator><![CDATA[l hodge]]></dc:creator>
		<pubDate>Fri, 09 Aug 2013 18:27:04 +0000</pubDate>
		<guid isPermaLink="false">/?p=17739#comment-995913</guid>

					<description><![CDATA[@George, I like the collision suggestion.  

Perhaps an intersection.  Every 30 seconds a car passes through going N.  Every 25 seconds a car/dog/ball crosses going E.  Pretty easy to animate on geogebra.]]></description>
			<content:encoded><![CDATA[<p>@George, I like the collision suggestion.  </p>
<p>Perhaps an intersection.  Every 30 seconds a car passes through going N.  Every 25 seconds a car/dog/ball crosses going E.  Pretty easy to animate on geogebra.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: George Bigham		</title>
		<link>/2013/makeover-shipping-routes-preview/#comment-995896</link>

		<dc:creator><![CDATA[George Bigham]]></dc:creator>
		<pubDate>Fri, 09 Aug 2013 17:31:11 +0000</pubDate>
		<guid isPermaLink="false">/?p=17739#comment-995896</guid>

					<description><![CDATA[Depending on where students are from, ferries might be very familiar or totally foreign.  Since the core of the problem is about common multiples I might change the objects to something students are more familiar with, such as local subway trains or delivery trucks from a local business or anything familiar to the specific group of students.

Two BART trains leave 16th street station at 6:00 am, one going to Richmond and returning every 25 min, one going to Concord and returning every 30 min.  If they both return at the same time they will crash.  Will they crash?  If so at what time?

I guess settling a debate or averting disasters might provide more motivation and engagement, but that&#039;s just my hunch.  If the math is settling a debate that students actually have with each other or others then I&#039;m certain it will increases engagement.]]></description>
			<content:encoded><![CDATA[<p>Depending on where students are from, ferries might be very familiar or totally foreign.  Since the core of the problem is about common multiples I might change the objects to something students are more familiar with, such as local subway trains or delivery trucks from a local business or anything familiar to the specific group of students.</p>
<p>Two BART trains leave 16th street station at 6:00 am, one going to Richmond and returning every 25 min, one going to Concord and returning every 30 min.  If they both return at the same time they will crash.  Will they crash?  If so at what time?</p>
<p>I guess settling a debate or averting disasters might provide more motivation and engagement, but that&#8217;s just my hunch.  If the math is settling a debate that students actually have with each other or others then I&#8217;m certain it will increases engagement.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Keith		</title>
		<link>/2013/makeover-shipping-routes-preview/#comment-995892</link>

		<dc:creator><![CDATA[Keith]]></dc:creator>
		<pubDate>Fri, 09 Aug 2013 17:27:42 +0000</pubDate>
		<guid isPermaLink="false">/?p=17739#comment-995892</guid>

					<description><![CDATA[http://xkcd.com/165/]]></description>
			<content:encoded><![CDATA[<p><a href="http://xkcd.com/165/" rel="nofollow ugc">http://xkcd.com/165/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan Meyer		</title>
		<link>/2013/makeover-shipping-routes-preview/#comment-995890</link>

		<dc:creator><![CDATA[Dan Meyer]]></dc:creator>
		<pubDate>Fri, 09 Aug 2013 17:22:37 +0000</pubDate>
		<guid isPermaLink="false">/?p=17739#comment-995890</guid>

					<description><![CDATA[&lt;strong&gt;jimPa21&lt;/strong&gt;:

&lt;blockquote&gt;@Burton It reminds me of sitting in the left hand turn lane trying to figure out how often the turn signals will match up on the cars.&lt;/blockquote&gt;

Right there with you. I gave that a shot &lt;a href=&quot;https://vimeo.com/29930938&quot; rel=&quot;nofollow&quot;&gt;awhile ago&lt;/a&gt;. I don&#039;t like how it turned out, I think, because the answer comes along too quickly. I like that the boats are on 25 and 30 minute intervals, which pushes the answer out to 150 minutes.]]></description>
			<content:encoded><![CDATA[<p><strong>jimPa21</strong>:</p>
<blockquote><p>@Burton It reminds me of sitting in the left hand turn lane trying to figure out how often the turn signals will match up on the cars.</p></blockquote>
<p>Right there with you. I gave that a shot <a href="https://vimeo.com/29930938" rel="nofollow">awhile ago</a>. I don&#8217;t like how it turned out, I think, because the answer comes along too quickly. I like that the boats are on 25 and 30 minute intervals, which pushes the answer out to 150 minutes.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
