<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Soaring Promise Of Big Data In Math Education	</title>
	<atom:link href="/2013/the-soaring-promise-of-big-data-in-math-education/feed/" rel="self" type="application/rss+xml" />
	<link>/2013/the-soaring-promise-of-big-data-in-math-education/</link>
	<description>less helpful</description>
	<lastBuildDate>Wed, 14 Aug 2013 15:46:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: dy/dan &#187; Blog Archive &#187; [Mailbag] Direct Instruction V. Inquiry Learning, Round Eleventy Million		</title>
		<link>/2013/the-soaring-promise-of-big-data-in-math-education/#comment-998045</link>

		<dc:creator><![CDATA[dy/dan &#187; Blog Archive &#187; [Mailbag] Direct Instruction V. Inquiry Learning, Round Eleventy Million]]></dc:creator>
		<pubDate>Wed, 14 Aug 2013 15:46:23 +0000</pubDate>
		<guid isPermaLink="false">/?p=16514#comment-998045</guid>

					<description><![CDATA[[&#8230;] Kevin Hall: [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Kevin Hall: [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Don Byrd		</title>
		<link>/2013/the-soaring-promise-of-big-data-in-math-education/#comment-973891</link>

		<dc:creator><![CDATA[Don Byrd]]></dc:creator>
		<pubDate>Mon, 15 Jul 2013 18:53:34 +0000</pubDate>
		<guid isPermaLink="false">/?p=16514#comment-973891</guid>

					<description><![CDATA[I have only a modest amount of experience as a math teacher; I lasted less than two years -- less than one year, if you exclude student teaching -- before scurrying back to academic informatics/software research. But I scurried back with a deep interest in math education, and my academic work has always been close to the boundary between engineering and cognitive science. Anyway, I think Kevin H. is way too optimistic about the promise of computer-based individualized instruction. He says &quot;It seems to me that if IBM can make Watson win Jeopardy, then effective personalization is also possible.&quot; Possible, yes, but as Dan says, the computer &quot;struggles to capture conceptual nuance.&quot; Success at Jeopardy simply requires coming up with a series of facts; that&#039;s highly data based and procedural. The distance from winning Jeopardy to &quot;capturing conceptual nuance&quot; is much, much greater than the distance from adding 2 and 2 to winning Jeopardy.

Kevin also says that &quot;before too long, [programs with inner-loop adaptivity] might even be better than a teacher at helping individual students identify their mistakes and correct them, because as as teacher I can’t even sit with each student for 5 min per day.&quot; I&#039;d say it&#039;s likely programs might be better than teachers at that &quot;before too long&quot; only if you think of &quot;identifying a mistake&quot; as telling Joanie that in _this_ step, she didn&#039;t convert a decimal to a fraction correctly. It&#039;ll be a very long time before a computer will be able to say _why_ she made that mistake, and thereby help her correct her thinking.]]></description>
			<content:encoded><![CDATA[<p>I have only a modest amount of experience as a math teacher; I lasted less than two years &#8212; less than one year, if you exclude student teaching &#8212; before scurrying back to academic informatics/software research. But I scurried back with a deep interest in math education, and my academic work has always been close to the boundary between engineering and cognitive science. Anyway, I think Kevin H. is way too optimistic about the promise of computer-based individualized instruction. He says &#8220;It seems to me that if IBM can make Watson win Jeopardy, then effective personalization is also possible.&#8221; Possible, yes, but as Dan says, the computer &#8220;struggles to capture conceptual nuance.&#8221; Success at Jeopardy simply requires coming up with a series of facts; that&#8217;s highly data based and procedural. The distance from winning Jeopardy to &#8220;capturing conceptual nuance&#8221; is much, much greater than the distance from adding 2 and 2 to winning Jeopardy.</p>
<p>Kevin also says that &#8220;before too long, [programs with inner-loop adaptivity] might even be better than a teacher at helping individual students identify their mistakes and correct them, because as as teacher I can’t even sit with each student for 5 min per day.&#8221; I&#8217;d say it&#8217;s likely programs might be better than teachers at that &#8220;before too long&#8221; only if you think of &#8220;identifying a mistake&#8221; as telling Joanie that in _this_ step, she didn&#8217;t convert a decimal to a fraction correctly. It&#8217;ll be a very long time before a computer will be able to say _why_ she made that mistake, and thereby help her correct her thinking.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Personalized Learning? &#124; Bionic Teaching		</title>
		<link>/2013/the-soaring-promise-of-big-data-in-math-education/#comment-939695</link>

		<dc:creator><![CDATA[Personalized Learning? &#124; Bionic Teaching]]></dc:creator>
		<pubDate>Fri, 14 Jun 2013 19:20:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=16514#comment-939695</guid>

					<description><![CDATA[[...] not talking about paprika flavored mush and I&#8217;m not talking about a magic fairyland where you chug cherry flavored corn syrup to your [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] not talking about paprika flavored mush and I&#8217;m not talking about a magic fairyland where you chug cherry flavored corn syrup to your [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Offering a Workshop on Blended Learning &#124; Shifting Phases		</title>
		<link>/2013/the-soaring-promise-of-big-data-in-math-education/#comment-936209</link>

		<dc:creator><![CDATA[Offering a Workshop on Blended Learning &#124; Shifting Phases]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 21:22:40 +0000</pubDate>
		<guid isPermaLink="false">/?p=16514#comment-936209</guid>

					<description><![CDATA[[...] increasing the data collected about student skills (naturally, computerized assessments offer different data than teacher observation&#8230;) [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] increasing the data collected about student skills (naturally, computerized assessments offer different data than teacher observation&#8230;) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Learning Analytics &#124; Action-Reaction		</title>
		<link>/2013/the-soaring-promise-of-big-data-in-math-education/#comment-799643</link>

		<dc:creator><![CDATA[Learning Analytics &#124; Action-Reaction]]></dc:creator>
		<pubDate>Tue, 23 Apr 2013 04:20:31 +0000</pubDate>
		<guid isPermaLink="false">/?p=16514#comment-799643</guid>

					<description><![CDATA[[...] The Soaring Promise of Big Data in Math Education by Dan [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The Soaring Promise of Big Data in Math Education by Dan [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Best Resources On &#8220;Race To The Top&#8221; (&#38; On &#8220;Personalized Learning&#8221;) &#124; Larry Ferlazzo&#8217;s Websites of the Day&#8230;		</title>
		<link>/2013/the-soaring-promise-of-big-data-in-math-education/#comment-789298</link>

		<dc:creator><![CDATA[The Best Resources On &#8220;Race To The Top&#8221; (&#38; On &#8220;Personalized Learning&#8221;) &#124; Larry Ferlazzo&#8217;s Websites of the Day&#8230;]]></dc:creator>
		<pubDate>Wed, 17 Apr 2013 11:58:43 +0000</pubDate>
		<guid isPermaLink="false">/?p=16514#comment-789298</guid>

					<description><![CDATA[[...] The Soaring Promise Of Big Data In Math Education is by Dan Meyer. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The Soaring Promise Of Big Data In Math Education is by Dan Meyer. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin H.		</title>
		<link>/2013/the-soaring-promise-of-big-data-in-math-education/#comment-754138</link>

		<dc:creator><![CDATA[Kevin H.]]></dc:creator>
		<pubDate>Mon, 18 Mar 2013 20:07:51 +0000</pubDate>
		<guid isPermaLink="false">/?p=16514#comment-754138</guid>

					<description><![CDATA[I did not make the website--I&#039;m a high school teacher.  I replied to your comment here:

http://www.philosophywithoutahome.com/blog/2013/03/18/review-of-math-tutor/#comment-870]]></description>
			<content:encoded><![CDATA[<p>I did not make the website&#8211;I&#8217;m a high school teacher.  I replied to your comment here:</p>
<p><a href="http://www.philosophywithoutahome.com/blog/2013/03/18/review-of-math-tutor/#comment-870" rel="nofollow ugc">http://www.philosophywithoutahome.com/blog/2013/03/18/review-of-math-tutor/#comment-870</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brendan Murphy		</title>
		<link>/2013/the-soaring-promise-of-big-data-in-math-education/#comment-754093</link>

		<dc:creator><![CDATA[Brendan Murphy]]></dc:creator>
		<pubDate>Mon, 18 Mar 2013 19:14:24 +0000</pubDate>
		<guid isPermaLink="false">/?p=16514#comment-754093</guid>

					<description><![CDATA[Thanks Kevin I did take some time to write my opnion of you website. 
http://www.philosophywithoutahome.com/blog/2013/03/18/review-of-math-tutor/]]></description>
			<content:encoded><![CDATA[<p>Thanks Kevin I did take some time to write my opnion of you website.<br />
<a href="http://www.philosophywithoutahome.com/blog/2013/03/18/review-of-math-tutor/" rel="nofollow ugc">http://www.philosophywithoutahome.com/blog/2013/03/18/review-of-math-tutor/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Review of Math Tutor &#124; Philosophy Without A Home		</title>
		<link>/2013/the-soaring-promise-of-big-data-in-math-education/#comment-754089</link>

		<dc:creator><![CDATA[Review of Math Tutor &#124; Philosophy Without A Home]]></dc:creator>
		<pubDate>Mon, 18 Mar 2013 19:13:19 +0000</pubDate>
		<guid isPermaLink="false">/?p=16514#comment-754089</guid>

					<description><![CDATA[[...] Thanks for asking readers of Dan&#8217;s blog to chime in on your website. /?p=16514#comment-753923 [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Thanks for asking readers of Dan&#8217;s blog to chime in on your website. <a href="/?p=16514#comment-753923" rel="ugc">/?p=16514#comment-753923</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin Hall		</title>
		<link>/2013/the-soaring-promise-of-big-data-in-math-education/#comment-753923</link>

		<dc:creator><![CDATA[Kevin Hall]]></dc:creator>
		<pubDate>Mon, 18 Mar 2013 16:33:17 +0000</pubDate>
		<guid isPermaLink="false">/?p=16514#comment-753923</guid>

					<description><![CDATA[@Dan--I did not leave out piece about these systems not working for non-procedural skills in my post.  And I completely agree that agree that nobody has demonstrated an adaptive system that would be very good at helping students with modeling practice or other non-procedural elements of the curriculum.   

My intention was to respond to your critique that a computer can&#039;t figure out what mistake you&#039;re making, because it only checks your final answer.  Programs with inner-loop adaptivity do, in fact, check each step of your work.  Before too long, I they might even be better than a teacher at helping individual students identify their mistakes and correct them, because as as teacher I can&#039;t even sit with each student for 5 min per day.  

FYI for everyone out there, there is a NEW FREE program that incorporates elements of this: https://mathtutor.web.cmu.edu/ .  Curious what this community thinks of it.  As always, Dan, let me reiterate that I&#039;m a big fan of your work and the work of other commenters on this blog.]]></description>
			<content:encoded><![CDATA[<p>@Dan&#8211;I did not leave out piece about these systems not working for non-procedural skills in my post.  And I completely agree that agree that nobody has demonstrated an adaptive system that would be very good at helping students with modeling practice or other non-procedural elements of the curriculum.   </p>
<p>My intention was to respond to your critique that a computer can&#8217;t figure out what mistake you&#8217;re making, because it only checks your final answer.  Programs with inner-loop adaptivity do, in fact, check each step of your work.  Before too long, I they might even be better than a teacher at helping individual students identify their mistakes and correct them, because as as teacher I can&#8217;t even sit with each student for 5 min per day.  </p>
<p>FYI for everyone out there, there is a NEW FREE program that incorporates elements of this: <a href="https://mathtutor.web.cmu.edu/" rel="nofollow ugc">https://mathtutor.web.cmu.edu/</a> .  Curious what this community thinks of it.  As always, Dan, let me reiterate that I&#8217;m a big fan of your work and the work of other commenters on this blog.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
