<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The New York Times Doesn&#8217;t Know Any Math Teachers	</title>
	<atom:link href="/2014/the-new-york-times-doesnt-know-any-math-teachers/feed/" rel="self" type="application/rss+xml" />
	<link>/2014/the-new-york-times-doesnt-know-any-math-teachers/</link>
	<description>less helpful</description>
	<lastBuildDate>Wed, 07 Jan 2015 02:21:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Bowen Kerins		</title>
		<link>/2014/the-new-york-times-doesnt-know-any-math-teachers/#comment-2398630</link>

		<dc:creator><![CDATA[Bowen Kerins]]></dc:creator>
		<pubDate>Wed, 07 Jan 2015 02:21:10 +0000</pubDate>
		<guid isPermaLink="false">/?p=22810#comment-2398630</guid>

					<description><![CDATA[OMG NEW DATA

http://www.usatoday.com/story/life/movies/2015/01/06/the-interview-online-sales-totals/21354589/

$31 million on 4.3 million sales, $5.99 to rent, $14.99 to buy.]]></description>
			<content:encoded><![CDATA[<p>OMG NEW DATA</p>
<p><a href="http://www.usatoday.com/story/life/movies/2015/01/06/the-interview-online-sales-totals/21354589/" rel="nofollow ugc">http://www.usatoday.com/story/life/movies/2015/01/06/the-interview-online-sales-totals/21354589/</a></p>
<p>$31 million on 4.3 million sales, $5.99 to rent, $14.99 to buy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Laura		</title>
		<link>/2014/the-new-york-times-doesnt-know-any-math-teachers/#comment-2398556</link>

		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Tue, 06 Jan 2015 20:47:19 +0000</pubDate>
		<guid isPermaLink="false">/?p=22810#comment-2398556</guid>

					<description><![CDATA[Hi Dan, I loved this article and all the comments below it. One comment mentioned your TEDxNYED talk, so I just watched that too. Loved it! I used to teach high school math (mostly Geometry and Algebra 2) and you are so on-target about how to adjust the problem to encourage patient problem solving, deeper understanding, and better student engagement! Keep up the great work! :)

Your TED talk video link if others want to find it quickly: http://www.ted.com/talks/dan_meyer_math_curriculum_makeover?language=en#t-681342]]></description>
			<content:encoded><![CDATA[<p>Hi Dan, I loved this article and all the comments below it. One comment mentioned your TEDxNYED talk, so I just watched that too. Loved it! I used to teach high school math (mostly Geometry and Algebra 2) and you are so on-target about how to adjust the problem to encourage patient problem solving, deeper understanding, and better student engagement! Keep up the great work! :)</p>
<p>Your TED talk video link if others want to find it quickly: <a href="http://www.ted.com/talks/dan_meyer_math_curriculum_makeover?language=en#t-681342" rel="nofollow ugc">http://www.ted.com/talks/dan_meyer_math_curriculum_makeover?language=en#t-681342</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joshua		</title>
		<link>/2014/the-new-york-times-doesnt-know-any-math-teachers/#comment-2398230</link>

		<dc:creator><![CDATA[Joshua]]></dc:creator>
		<pubDate>Mon, 05 Jan 2015 15:47:32 +0000</pubDate>
		<guid isPermaLink="false">/?p=22810#comment-2398230</guid>

					<description><![CDATA[To the earlier ideas about making this a focus of a math exploration, I&#039;m on the fence about whether this is an interesting question. I mean, frankly, I don&#039;t really care how many rentals vs sales they had and I&#039;m the kind of person who solves systems of equations for fun, so will kids?

On the other hand, a discussion about whether it is better to rent or buy movies?  That sounds interesting and could probably incorporate many of the same concepts from algebra.]]></description>
			<content:encoded><![CDATA[<p>To the earlier ideas about making this a focus of a math exploration, I&#8217;m on the fence about whether this is an interesting question. I mean, frankly, I don&#8217;t really care how many rentals vs sales they had and I&#8217;m the kind of person who solves systems of equations for fun, so will kids?</p>
<p>On the other hand, a discussion about whether it is better to rent or buy movies?  That sounds interesting and could probably incorporate many of the same concepts from algebra.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stacie		</title>
		<link>/2014/the-new-york-times-doesnt-know-any-math-teachers/#comment-2398063</link>

		<dc:creator><![CDATA[Stacie]]></dc:creator>
		<pubDate>Mon, 05 Jan 2015 01:48:08 +0000</pubDate>
		<guid isPermaLink="false">/?p=22810#comment-2398063</guid>

					<description><![CDATA[Dan, I love your thoughts on making math more relevant to students in your TED talk. My past students have never taken ownership in the cost of online piracy. I took your post a step further in http://systry.com/how-much-does-piracy-cost/.]]></description>
			<content:encoded><![CDATA[<p>Dan, I love your thoughts on making math more relevant to students in your TED talk. My past students have never taken ownership in the cost of online piracy. I took your post a step further in <a href="http://systry.com/how-much-does-piracy-cost/" rel="nofollow ugc">http://systry.com/how-much-does-piracy-cost/</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: @jouborg		</title>
		<link>/2014/the-new-york-times-doesnt-know-any-math-teachers/#comment-2397545</link>

		<dc:creator><![CDATA[@jouborg]]></dc:creator>
		<pubDate>Thu, 01 Jan 2015 20:47:13 +0000</pubDate>
		<guid isPermaLink="false">/?p=22810#comment-2397545</guid>

					<description><![CDATA[Detailed steps using pen and paper using simultaneous equations: https://twitter.com/jouborg/status/549963741249286145]]></description>
			<content:encoded><![CDATA[<p>Detailed steps using pen and paper using simultaneous equations: <a href="https://twitter.com/jouborg/status/549963741249286145" rel="nofollow ugc">https://twitter.com/jouborg/status/549963741249286145</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stas		</title>
		<link>/2014/the-new-york-times-doesnt-know-any-math-teachers/#comment-2397310</link>

		<dc:creator><![CDATA[Stas]]></dc:creator>
		<pubDate>Wed, 31 Dec 2014 06:33:03 +0000</pubDate>
		<guid isPermaLink="false">/?p=22810#comment-2397310</guid>

					<description><![CDATA[Concretely, each dollar away from &quot;roughly $15 million&quot; changes x and y by 1/9 (in the opposite directions); each transaction away from &quot;about two million&quot; changes x by 5/3 and y by 2/3 (also in the opposite directions). &lt;a href=&quot;http://www.wolframalpha.com/input/?i=Solve%5B6*x%2B15*y%3D15*10**6%2Bp%2C+x%2By%3D2*10**6%2Bq%5D+for+x%2Cy&quot; rel=&quot;nofollow&quot;&gt;Here&lt;/a&gt; is how to find it with Wolfram Alpha.]]></description>
			<content:encoded><![CDATA[<p>Concretely, each dollar away from &#8220;roughly $15 million&#8221; changes x and y by 1/9 (in the opposite directions); each transaction away from &#8220;about two million&#8221; changes x by 5/3 and y by 2/3 (also in the opposite directions). <a href="http://www.wolframalpha.com/input/?i=Solve%5B6*x%2B15*y%3D15*10**6%2Bp%2C+x%2By%3D2*10**6%2Bq%5D+for+x%2Cy" rel="nofollow">Here</a> is how to find it with Wolfram Alpha.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stas		</title>
		<link>/2014/the-new-york-times-doesnt-know-any-math-teachers/#comment-2397301</link>

		<dc:creator><![CDATA[Stas]]></dc:creator>
		<pubDate>Wed, 31 Dec 2014 05:57:39 +0000</pubDate>
		<guid isPermaLink="false">/?p=22810#comment-2397301</guid>

					<description><![CDATA[For more, advanced/curious readers, this is the reference:
https://en.wikipedia.org/wiki/Numerical_stability#Stability_in_numerical_linear_algebra]]></description>
			<content:encoded><![CDATA[<p>For more, advanced/curious readers, this is the reference:<br />
<a href="https://en.wikipedia.org/wiki/Numerical_stability#Stability_in_numerical_linear_algebra" rel="nofollow ugc">https://en.wikipedia.org/wiki/Numerical_stability#Stability_in_numerical_linear_algebra</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James Cleveland		</title>
		<link>/2014/the-new-york-times-doesnt-know-any-math-teachers/#comment-2397296</link>

		<dc:creator><![CDATA[James Cleveland]]></dc:creator>
		<pubDate>Wed, 31 Dec 2014 05:50:31 +0000</pubDate>
		<guid isPermaLink="false">/?p=22810#comment-2397296</guid>

					<description><![CDATA[Since many people tweeted about how those numbers are rough and can’t make an exact answer, maybe a graph more like this one is more illuminating:

https://www.desmos.com/calculator/niy8kpeuow]]></description>
			<content:encoded><![CDATA[<p>Since many people tweeted about how those numbers are rough and can’t make an exact answer, maybe a graph more like this one is more illuminating:</p>
<p><a href="https://www.desmos.com/calculator/niy8kpeuow" rel="nofollow ugc">https://www.desmos.com/calculator/niy8kpeuow</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Stas		</title>
		<link>/2014/the-new-york-times-doesnt-know-any-math-teachers/#comment-2397293</link>

		<dc:creator><![CDATA[Stas]]></dc:creator>
		<pubDate>Wed, 31 Dec 2014 04:59:13 +0000</pubDate>
		<guid isPermaLink="false">/?p=22810#comment-2397293</guid>

					<description><![CDATA[@Dan, they&#039;ve also recently shut down their &lt;a href=&quot;http://www.uschess.org/content/view/12823/785&quot; rel=&quot;nofollow&quot;&gt;chess column that was run for 50 years&lt;/a&gt;. So, their shift in values is clear. But considering that newspapers are almost dead nowadays, not a big deal. There are enough intelligent blog writers and twitter users to read :-).]]></description>
			<content:encoded><![CDATA[<p>@Dan, they&#8217;ve also recently shut down their <a href="http://www.uschess.org/content/view/12823/785" rel="nofollow">chess column that was run for 50 years</a>. So, their shift in values is clear. But considering that newspapers are almost dead nowadays, not a big deal. There are enough intelligent blog writers and twitter users to read :-).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan Meyer		</title>
		<link>/2014/the-new-york-times-doesnt-know-any-math-teachers/#comment-2397288</link>

		<dc:creator><![CDATA[Dan Meyer]]></dc:creator>
		<pubDate>Wed, 31 Dec 2014 04:33:21 +0000</pubDate>
		<guid isPermaLink="false">/?p=22810#comment-2397288</guid>

					<description><![CDATA[@&lt;strong&gt;Stas&lt;/strong&gt;, I tweeted your connection to the Algebra op-ed. &lt;a href=&quot;https://twitter.com/ddmeyer/status/549965027948507136&quot; rel=&quot;nofollow&quot;&gt;Went pretty far&lt;/a&gt;.]]></description>
			<content:encoded><![CDATA[<p>@<strong>Stas</strong>, I tweeted your connection to the Algebra op-ed. <a href="https://twitter.com/ddmeyer/status/549965027948507136" rel="nofollow">Went pretty far</a>.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
