<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Dan Meyer&#8217;s Dissertation	</title>
	<atom:link href="/2015/dan-meyers-dissertation/feed/" rel="self" type="application/rss+xml" />
	<link>/2015/dan-meyers-dissertation/</link>
	<description>less helpful</description>
	<lastBuildDate>Mon, 13 Jul 2015 17:01:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Kilian		</title>
		<link>/2015/dan-meyers-dissertation/#comment-2408281</link>

		<dc:creator><![CDATA[Kilian]]></dc:creator>
		<pubDate>Mon, 13 Jul 2015 17:01:46 +0000</pubDate>
		<guid isPermaLink="false">/?p=23298#comment-2408281</guid>

					<description><![CDATA[Well done and congratulations, Dr. Meyer. Quite a ride it&#039;s been.]]></description>
			<content:encoded><![CDATA[<p>Well done and congratulations, Dr. Meyer. Quite a ride it&#8217;s been.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan Meyer		</title>
		<link>/2015/dan-meyers-dissertation/#comment-2408275</link>

		<dc:creator><![CDATA[Dan Meyer]]></dc:creator>
		<pubDate>Mon, 13 Jul 2015 13:43:07 +0000</pubDate>
		<guid isPermaLink="false">/?p=23298#comment-2408275</guid>

					<description><![CDATA[&lt;strong&gt;Liz&lt;/strong&gt;:

&lt;blockquote&gt;Let me guess, the descriptions are longer to write than trying to draw from the description?&lt;/blockquote&gt;

Bingo.]]></description>
			<content:encoded><![CDATA[<p><strong>Liz</strong>:</p>
<blockquote><p>Let me guess, the descriptions are longer to write than trying to draw from the description?</p></blockquote>
<p>Bingo.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Liz		</title>
		<link>/2015/dan-meyers-dissertation/#comment-2408270</link>

		<dc:creator><![CDATA[Liz]]></dc:creator>
		<pubDate>Mon, 13 Jul 2015 13:05:31 +0000</pubDate>
		<guid isPermaLink="false">/?p=23298#comment-2408270</guid>

					<description><![CDATA[Let me guess, the descriptions are longer to write than trying to draw from the description? Maybe some variation where the student has the option to get random descriptions from a stored collection of them to try drawing while they wait?]]></description>
			<content:encoded><![CDATA[<p>Let me guess, the descriptions are longer to write than trying to draw from the description? Maybe some variation where the student has the option to get random descriptions from a stored collection of them to try drawing while they wait?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan Meyer		</title>
		<link>/2015/dan-meyers-dissertation/#comment-2408256</link>

		<dc:creator><![CDATA[Dan Meyer]]></dc:creator>
		<pubDate>Mon, 13 Jul 2015 03:39:19 +0000</pubDate>
		<guid isPermaLink="false">/?p=23298#comment-2408256</guid>

					<description><![CDATA[Thanks for your thoughts here, &lt;strong&gt;Liz&lt;/strong&gt;. In an earlier prototype, I actually tried out the workflow you suggest. It turns out there was still a great deal of variance in the wait time in between step 2 (draw your partner&#039;s description) and step 3 (wait for your partner to describe your own). It&#039;s likely that moving away from a strict partner-partner model will relieve some of the waiting.]]></description>
			<content:encoded><![CDATA[<p>Thanks for your thoughts here, <strong>Liz</strong>. In an earlier prototype, I actually tried out the workflow you suggest. It turns out there was still a great deal of variance in the wait time in between step 2 (draw your partner&#8217;s description) and step 3 (wait for your partner to describe your own). It&#8217;s likely that moving away from a strict partner-partner model will relieve some of the waiting.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Liz		</title>
		<link>/2015/dan-meyers-dissertation/#comment-2408221</link>

		<dc:creator><![CDATA[Liz]]></dc:creator>
		<pubDate>Sun, 12 Jul 2015 11:24:28 +0000</pubDate>
		<guid isPermaLink="false">/?p=23298#comment-2408221</guid>

					<description><![CDATA[1. The next study should look at an assessment after the students have a long break. Which intervention, traditional or Functional has the most retention. Having a control group might be difficult since the instruction is required for all students, so maybe instead frame the experiment more directly as &quot;does Functionary increase retention over time away from mathematics instruction?&quot;

2. You mention that students were frustrated with their partners even though their own definitions were imprecise and then you mention that the time waiting to do something is a limitation of the Functionary program. I feel that both problems could be helped by giving both students their own graphs at the beginning. Working on their own description gives them something to do while their partner writes. For many students getting back a description similar to their own and seeing how hard it is to work with an imprecise definition could help them recognize the problem with their own.

The benefit of seeing where their partner struggles with drawing the graph could be duplicated by recording the drawing attempt and playing it back. 

So you&#039;d have the following steps:
1. describe this graph
2. here&#039;s your partner&#039;s description of their graph, draw it
3. here&#039;s how your partner understood your description
4. see if you can give your partner a better description (and so on)

The key being that the student would work with their partner&#039;s description before seeing how their partner works with theirs.

I don&#039;t think this would replace the point intervention you developed because I don&#039;t think it would work for students who have wildly different initial description styles, but it could relieve some frustration in advance of the intervention. And being less frustrated could make waiting easier particularly if I&#039;m right that this format would reduce the waiting in general.]]></description>
			<content:encoded><![CDATA[<p>1. The next study should look at an assessment after the students have a long break. Which intervention, traditional or Functional has the most retention. Having a control group might be difficult since the instruction is required for all students, so maybe instead frame the experiment more directly as &#8220;does Functionary increase retention over time away from mathematics instruction?&#8221;</p>
<p>2. You mention that students were frustrated with their partners even though their own definitions were imprecise and then you mention that the time waiting to do something is a limitation of the Functionary program. I feel that both problems could be helped by giving both students their own graphs at the beginning. Working on their own description gives them something to do while their partner writes. For many students getting back a description similar to their own and seeing how hard it is to work with an imprecise definition could help them recognize the problem with their own.</p>
<p>The benefit of seeing where their partner struggles with drawing the graph could be duplicated by recording the drawing attempt and playing it back. </p>
<p>So you&#8217;d have the following steps:<br />
1. describe this graph<br />
2. here&#8217;s your partner&#8217;s description of their graph, draw it<br />
3. here&#8217;s how your partner understood your description<br />
4. see if you can give your partner a better description (and so on)</p>
<p>The key being that the student would work with their partner&#8217;s description before seeing how their partner works with theirs.</p>
<p>I don&#8217;t think this would replace the point intervention you developed because I don&#8217;t think it would work for students who have wildly different initial description styles, but it could relieve some frustration in advance of the intervention. And being less frustrated could make waiting easier particularly if I&#8217;m right that this format would reduce the waiting in general.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert Kaplinsky		</title>
		<link>/2015/dan-meyers-dissertation/#comment-2406838</link>

		<dc:creator><![CDATA[Robert Kaplinsky]]></dc:creator>
		<pubDate>Tue, 09 Jun 2015 18:37:21 +0000</pubDate>
		<guid isPermaLink="false">/?p=23298#comment-2406838</guid>

					<description><![CDATA[I really like how well you sell the problem to us.  You have such a gift for making a problem clear enough as to be tangible and conveyable.

Definitely liked how you broadened &quot;correct&quot; and &quot;conventional&quot; to include &quot;precise&quot; as well.  Then how you infer building upon correct and precise to include conventional.

BTW, how did you figure out that L3 was battleship notation?  Did the student explain herself or did you deduct it yourself?  When I saw it, I was thinking that maybe it was making an L shape that started at the origin, went down to (0, -6) and ended at (3, -6).  That is so cool.

I am happy for you and your accomplishments and I can&#039;t wait to see how you implement changes based on your research&#039;s findings.]]></description>
			<content:encoded><![CDATA[<p>I really like how well you sell the problem to us.  You have such a gift for making a problem clear enough as to be tangible and conveyable.</p>
<p>Definitely liked how you broadened &#8220;correct&#8221; and &#8220;conventional&#8221; to include &#8220;precise&#8221; as well.  Then how you infer building upon correct and precise to include conventional.</p>
<p>BTW, how did you figure out that L3 was battleship notation?  Did the student explain herself or did you deduct it yourself?  When I saw it, I was thinking that maybe it was making an L shape that started at the origin, went down to (0, -6) and ended at (3, -6).  That is so cool.</p>
<p>I am happy for you and your accomplishments and I can&#8217;t wait to see how you implement changes based on your research&#8217;s findings.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michael Serra		</title>
		<link>/2015/dan-meyers-dissertation/#comment-2406833</link>

		<dc:creator><![CDATA[Michael Serra]]></dc:creator>
		<pubDate>Tue, 09 Jun 2015 17:07:02 +0000</pubDate>
		<guid isPermaLink="false">/?p=23298#comment-2406833</guid>

					<description><![CDATA[Congratulations Dan. As always, clear and engaging. The hallmarks of good teaching. Angie and I are so proud of you.  I&#039;d like to play with this with my 5th graders next school year.]]></description>
			<content:encoded><![CDATA[<p>Congratulations Dan. As always, clear and engaging. The hallmarks of good teaching. Angie and I are so proud of you.  I&#8217;d like to play with this with my 5th graders next school year.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dy/dan &#187; Blog Archive &#187; The Grad School Wrap-Up Post		</title>
		<link>/2015/dan-meyers-dissertation/#comment-2406768</link>

		<dc:creator><![CDATA[dy/dan &#187; Blog Archive &#187; The Grad School Wrap-Up Post]]></dc:creator>
		<pubDate>Mon, 08 Jun 2015 17:05:24 +0000</pubDate>
		<guid isPermaLink="false">/?p=23298#comment-2406768</guid>

					<description><![CDATA[[&#8230;] guys. I thanked you all in my dissertation&#8217;s front matter and I&#8217;ll thank you here. The difference between a happy and sad graduate school [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] guys. I thanked you all in my dissertation&#8217;s front matter and I&#8217;ll thank you here. The difference between a happy and sad graduate school [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jason Dyer		</title>
		<link>/2015/dan-meyers-dissertation/#comment-2406743</link>

		<dc:creator><![CDATA[Jason Dyer]]></dc:creator>
		<pubDate>Mon, 08 Jun 2015 00:56:35 +0000</pubDate>
		<guid isPermaLink="false">/?p=23298#comment-2406743</guid>

					<description><![CDATA[One of the nifty things about focus on MOOC-type issues is that retention is a easy statistic to keep track of that works as a proxy for motivation.

In other words, it would be possible to do large, rigorous studies of motivation.

I can&#039;t think of any prior study I&#039;ve seen that actually tracks motivation. It always seemed to be considered a &quot;soft&quot; attribute not worthy of consideration, but besides it is hard to quantify.]]></description>
			<content:encoded><![CDATA[<p>One of the nifty things about focus on MOOC-type issues is that retention is a easy statistic to keep track of that works as a proxy for motivation.</p>
<p>In other words, it would be possible to do large, rigorous studies of motivation.</p>
<p>I can&#8217;t think of any prior study I&#8217;ve seen that actually tracks motivation. It always seemed to be considered a &#8220;soft&#8221; attribute not worthy of consideration, but besides it is hard to quantify.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan Meyer		</title>
		<link>/2015/dan-meyers-dissertation/#comment-2406729</link>

		<dc:creator><![CDATA[Dan Meyer]]></dc:creator>
		<pubDate>Sat, 06 Jun 2015 14:47:12 +0000</pubDate>
		<guid isPermaLink="false">/?p=23298#comment-2406729</guid>

					<description><![CDATA[&lt;strong&gt;Scott&lt;/strong&gt;:

&lt;blockquote&gt;What I find fascinating- Dan correct me here- is that the functionary group outperformed on item 2 “describing to a partner” the precise location of the coordinate?&lt;/blockquote&gt;

Hi Scott, thanks for the note. The Functionary group outperformed at levels that were painfully close to significance (p = .0542, IIRC) on #2 but still statistically insignificant.]]></description>
			<content:encoded><![CDATA[<p><strong>Scott</strong>:</p>
<blockquote><p>What I find fascinating- Dan correct me here- is that the functionary group outperformed on item 2 “describing to a partner” the precise location of the coordinate?</p></blockquote>
<p>Hi Scott, thanks for the note. The Functionary group outperformed at levels that were painfully close to significance (p = .0542, IIRC) on #2 but still statistically insignificant.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
