<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Collective Effervescence Is the Cost of Personalized Learning	</title>
	<atom:link href="/2016/collective-effervescence-is-the-cost-of-personalized-learning/feed/" rel="self" type="application/rss+xml" />
	<link>/2016/collective-effervescence-is-the-cost-of-personalized-learning/</link>
	<description>less helpful</description>
	<lastBuildDate>Tue, 25 Apr 2017 16:34:59 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: How Often Do You Help Dan Out and Build Residue? / Global Math Department		</title>
		<link>/2016/collective-effervescence-is-the-cost-of-personalized-learning/#comment-2433913</link>

		<dc:creator><![CDATA[How Often Do You Help Dan Out and Build Residue? / Global Math Department]]></dc:creator>
		<pubDate>Tue, 25 Apr 2017 16:34:59 +0000</pubDate>
		<guid isPermaLink="false">/?p=25523#comment-2433913</guid>

					<description><![CDATA[[&#8230;] you should check this out &#8211; cross-posted on both dy/dan and the Desmos blog &#8211; features from Desmos called the Classroom Conversation Toolkit, which [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] you should check this out &#8211; cross-posted on both dy/dan and the Desmos blog &#8211; features from Desmos called the Classroom Conversation Toolkit, which [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Neel		</title>
		<link>/2016/collective-effervescence-is-the-cost-of-personalized-learning/#comment-2429028</link>

		<dc:creator><![CDATA[Neel]]></dc:creator>
		<pubDate>Mon, 10 Oct 2016 18:17:56 +0000</pubDate>
		<guid isPermaLink="false">/?p=25523#comment-2429028</guid>

					<description><![CDATA[I&#039;ve often thought about this in terms of guided notes in the classroom as well.  So many math classrooms use guided notes to scaffold learning for students -- they can be effective.  Teachers, however, should also consider how guided notes (which are often made in a worksheet style) limit conversation in the classroom.  Many students jump ahead because they are mastering the content more quickly than their peers -- a worksheet has built-in differentiation since students are working at different speeds.  As this post mentions, the real loss can be in classroom discussion.  In my own classroom and in working with other teachers, I am always grappling with how to address the tension between routines/procedures around guided notes versus the ability to create this &quot;collective effervescence&quot; by keeping students in the same place.  Thanks for a great post.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve often thought about this in terms of guided notes in the classroom as well.  So many math classrooms use guided notes to scaffold learning for students &#8212; they can be effective.  Teachers, however, should also consider how guided notes (which are often made in a worksheet style) limit conversation in the classroom.  Many students jump ahead because they are mastering the content more quickly than their peers &#8212; a worksheet has built-in differentiation since students are working at different speeds.  As this post mentions, the real loss can be in classroom discussion.  In my own classroom and in working with other teachers, I am always grappling with how to address the tension between routines/procedures around guided notes versus the ability to create this &#8220;collective effervescence&#8221; by keeping students in the same place.  Thanks for a great post.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeremy		</title>
		<link>/2016/collective-effervescence-is-the-cost-of-personalized-learning/#comment-2428457</link>

		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Mon, 26 Sep 2016 16:29:48 +0000</pubDate>
		<guid isPermaLink="false">/?p=25523#comment-2428457</guid>

					<description><![CDATA[The pause button is a very useful management tool - thank you.

More generally, Desmos is incredible for giving structured guidance, rather than wishy washy investigations. My students are really enjoying using it. Thank you for the great work!]]></description>
			<content:encoded><![CDATA[<p>The pause button is a very useful management tool &#8211; thank you.</p>
<p>More generally, Desmos is incredible for giving structured guidance, rather than wishy washy investigations. My students are really enjoying using it. Thank you for the great work!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Danielle Chaput		</title>
		<link>/2016/collective-effervescence-is-the-cost-of-personalized-learning/#comment-2428453</link>

		<dc:creator><![CDATA[Danielle Chaput]]></dc:creator>
		<pubDate>Mon, 26 Sep 2016 12:21:52 +0000</pubDate>
		<guid isPermaLink="false">/?p=25523#comment-2428453</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/2016/collective-effervescence-is-the-cost-of-personalized-learning/#comment-2428419&quot;&gt;Danielle Chaput&lt;/a&gt;.

Please disregard my previous comment.  I found my problem, those tools are not available in Polygraph activities...makes sense. Thanks for the great resource, trying it out tomorrow!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/2016/collective-effervescence-is-the-cost-of-personalized-learning/#comment-2428419">Danielle Chaput</a>.</p>
<p>Please disregard my previous comment.  I found my problem, those tools are not available in Polygraph activities&#8230;makes sense. Thanks for the great resource, trying it out tomorrow!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sharee		</title>
		<link>/2016/collective-effervescence-is-the-cost-of-personalized-learning/#comment-2428444</link>

		<dc:creator><![CDATA[Sharee]]></dc:creator>
		<pubDate>Mon, 26 Sep 2016 07:09:25 +0000</pubDate>
		<guid isPermaLink="false">/?p=25523#comment-2428444</guid>

					<description><![CDATA[I am a newbie to Desmos this year (Thanks CAMT!) and used &quot;Match My Parabola&quot; last week. When I paused the class, there were audible groans of disappointment from the most surprising of students. They weren&#039;t ready to stop trying to figure it out, and wanted to keep going and try to get to the challenge questions rather than go to their next class. I&#039;ve used the pause/guided functions in two different classes, and they have been transformative. 
Desmos is my new favorite toy in math class!]]></description>
			<content:encoded><![CDATA[<p>I am a newbie to Desmos this year (Thanks CAMT!) and used &#8220;Match My Parabola&#8221; last week. When I paused the class, there were audible groans of disappointment from the most surprising of students. They weren&#8217;t ready to stop trying to figure it out, and wanted to keep going and try to get to the challenge questions rather than go to their next class. I&#8217;ve used the pause/guided functions in two different classes, and they have been transformative.<br />
Desmos is my new favorite toy in math class!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jane Taylor		</title>
		<link>/2016/collective-effervescence-is-the-cost-of-personalized-learning/#comment-2428431</link>

		<dc:creator><![CDATA[Jane Taylor]]></dc:creator>
		<pubDate>Mon, 26 Sep 2016 02:22:58 +0000</pubDate>
		<guid isPermaLink="false">/?p=25523#comment-2428431</guid>

					<description><![CDATA[Couldn&#039;t agree with you more. I did a Desmos activity where the students worked in pairs. I monitored their work on the dashboard and circulated among the groups, correcting the misconceptions that I noticed in their answers.  I used the pause button a few times when the whole class was struggling. But the students were engrossed in what they were doing and I think some of my comments fell on deaf ears. I think the activity might have been more effective with teacher pacing. I missed the collective ah-ha moments and I think some of the students never really got the point. Thanks for providing both the tools and the rationale for using them.]]></description>
			<content:encoded><![CDATA[<p>Couldn&#8217;t agree with you more. I did a Desmos activity where the students worked in pairs. I monitored their work on the dashboard and circulated among the groups, correcting the misconceptions that I noticed in their answers.  I used the pause button a few times when the whole class was struggling. But the students were engrossed in what they were doing and I think some of my comments fell on deaf ears. I think the activity might have been more effective with teacher pacing. I missed the collective ah-ha moments and I think some of the students never really got the point. Thanks for providing both the tools and the rationale for using them.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Danielle Chaput		</title>
		<link>/2016/collective-effervescence-is-the-cost-of-personalized-learning/#comment-2428419</link>

		<dc:creator><![CDATA[Danielle Chaput]]></dc:creator>
		<pubDate>Sun, 25 Sep 2016 17:31:23 +0000</pubDate>
		<guid isPermaLink="false">/?p=25523#comment-2428419</guid>

					<description><![CDATA[What great tools! How do I access them? I don&#039;t see them in my dashboard.  I&#039;m still a Desmos newbie, maybe I&#039;m missing something.  Can&#039;t wait to try it all out with my students this week!]]></description>
			<content:encoded><![CDATA[<p>What great tools! How do I access them? I don&#8217;t see them in my dashboard.  I&#8217;m still a Desmos newbie, maybe I&#8217;m missing something.  Can&#8217;t wait to try it all out with my students this week!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scott Immel		</title>
		<link>/2016/collective-effervescence-is-the-cost-of-personalized-learning/#comment-2428416</link>

		<dc:creator><![CDATA[Scott Immel]]></dc:creator>
		<pubDate>Sun, 25 Sep 2016 13:13:46 +0000</pubDate>
		<guid isPermaLink="false">/?p=25523#comment-2428416</guid>

					<description><![CDATA[The new tools are fantastic!  Be able to show the class as a whole how students are reasoning through a problem is such a valuable process for authentic student learning. We can look at what went wrong and right with their thinking, without embarrassing a student who answers wrong in front of the class.

I love the pacing because I can build activities now that allow me to have a discussion with the class on the first couple of slides, and then I can let them go!

My only issue is that I don&#039;t have enough time in my life to create all the lessons using Desmos that I want!]]></description>
			<content:encoded><![CDATA[<p>The new tools are fantastic!  Be able to show the class as a whole how students are reasoning through a problem is such a valuable process for authentic student learning. We can look at what went wrong and right with their thinking, without embarrassing a student who answers wrong in front of the class.</p>
<p>I love the pacing because I can build activities now that allow me to have a discussion with the class on the first couple of slides, and then I can let them go!</p>
<p>My only issue is that I don&#8217;t have enough time in my life to create all the lessons using Desmos that I want!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
