<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: RIP Malcolm Swan	</title>
	<atom:link href="/2017/rip-malcolm-swan/feed/" rel="self" type="application/rss+xml" />
	<link>/2017/rip-malcolm-swan/</link>
	<description>less helpful</description>
	<lastBuildDate>Mon, 22 May 2017 02:10:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Carol Springett		</title>
		<link>/2017/rip-malcolm-swan/#comment-2434612</link>

		<dc:creator><![CDATA[Carol Springett]]></dc:creator>
		<pubDate>Mon, 22 May 2017 02:10:36 +0000</pubDate>
		<guid isPermaLink="false">/?p=26693#comment-2434612</guid>

					<description><![CDATA[I too knew Malcolm Swan in the 70s from the Christian house parties that Deborah Bardsley mentioned earlier.  Not well, and my memories are somewhat blurred. Many years passed... I was fortunate enough to be teaching in FE in 2005 when the Standards Unit box for maths arrived at work, along with the opportunity to study for the &quot;Subject Learning Coach&quot; qualification which I jumped at, especially when I saw that Malcolm had written the materials for maths.  It transformed my teaching and set me off on a path to study for a Masters Degree.  I hope to complete the MA in a year&#039;s time.  Such an inspirational man, my condolences to his family.]]></description>
			<content:encoded><![CDATA[<p>I too knew Malcolm Swan in the 70s from the Christian house parties that Deborah Bardsley mentioned earlier.  Not well, and my memories are somewhat blurred. Many years passed&#8230; I was fortunate enough to be teaching in FE in 2005 when the Standards Unit box for maths arrived at work, along with the opportunity to study for the &#8220;Subject Learning Coach&#8221; qualification which I jumped at, especially when I saw that Malcolm had written the materials for maths.  It transformed my teaching and set me off on a path to study for a Masters Degree.  I hope to complete the MA in a year&#8217;s time.  Such an inspirational man, my condolences to his family.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Deborah Bardsley		</title>
		<link>/2017/rip-malcolm-swan/#comment-2434428</link>

		<dc:creator><![CDATA[Deborah Bardsley]]></dc:creator>
		<pubDate>Sat, 13 May 2017 12:50:41 +0000</pubDate>
		<guid isPermaLink="false">/?p=26693#comment-2434428</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/2017/rip-malcolm-swan/#comment-2433953&quot;&gt;Dan Meyer&lt;/a&gt;.

Malc Swan&#039;s name arrived before him when he was a leader on a teenagers&#039; Christian houseparty in the mid-70s, arriving a day or so late. I wasn&#039;t sure what to expect, but he was so hyped, I didn&#039;t think he&#039;d take notice of a newbie like me, being busy catching up with all those he&#039;d met in previous years. He ended up at our table the first night, and I got to realise what a great guy he was.
The next year, he was doing his teaching practice at the boys&#039; school across the road, attending their Christian Union, as did I from time to time - a comfort to see a familiar face when my father died during that year. However, I don&#039;t think he was thinking about that when he cracked a joke about &quot;parents being a dead loss&quot; - I managed to laugh, despite the tears.
Only years later did I discover he was behind the Standard Units, much loved by my PGCE tutor.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/2017/rip-malcolm-swan/#comment-2433953">Dan Meyer</a>.</p>
<p>Malc Swan&#8217;s name arrived before him when he was a leader on a teenagers&#8217; Christian houseparty in the mid-70s, arriving a day or so late. I wasn&#8217;t sure what to expect, but he was so hyped, I didn&#8217;t think he&#8217;d take notice of a newbie like me, being busy catching up with all those he&#8217;d met in previous years. He ended up at our table the first night, and I got to realise what a great guy he was.<br />
The next year, he was doing his teaching practice at the boys&#8217; school across the road, attending their Christian Union, as did I from time to time &#8211; a comfort to see a familiar face when my father died during that year. However, I don&#8217;t think he was thinking about that when he cracked a joke about &#8220;parents being a dead loss&#8221; &#8211; I managed to laugh, despite the tears.<br />
Only years later did I discover he was behind the Standard Units, much loved by my PGCE tutor.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Judy Mendaglio		</title>
		<link>/2017/rip-malcolm-swan/#comment-2434257</link>

		<dc:creator><![CDATA[Judy Mendaglio]]></dc:creator>
		<pubDate>Tue, 09 May 2017 01:17:55 +0000</pubDate>
		<guid isPermaLink="false">/?p=26693#comment-2434257</guid>

					<description><![CDATA[Each year, I share Malcolm Swan&#039;s writings and talks with my teacher-students. In the same way that Swan&#039;s problems challenge students to wonder and reason and share their thinking, his thoughts on mathematics education challenge teachers to reflect on what they do, why they do it, and how they might do it better. We thankfully still have a rich collection of papers and resources that he generously shared with us, and he will continue to change the mathematical experiences of teachers and students for generations to come.]]></description>
			<content:encoded><![CDATA[<p>Each year, I share Malcolm Swan&#8217;s writings and talks with my teacher-students. In the same way that Swan&#8217;s problems challenge students to wonder and reason and share their thinking, his thoughts on mathematics education challenge teachers to reflect on what they do, why they do it, and how they might do it better. We thankfully still have a rich collection of papers and resources that he generously shared with us, and he will continue to change the mathematical experiences of teachers and students for generations to come.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pamela Harris		</title>
		<link>/2017/rip-malcolm-swan/#comment-2434067</link>

		<dc:creator><![CDATA[Pamela Harris]]></dc:creator>
		<pubDate>Mon, 01 May 2017 14:39:48 +0000</pubDate>
		<guid isPermaLink="false">/?p=26693#comment-2434067</guid>

					<description><![CDATA[I stumbled upon his  The Language of Functions and Graphs aka The Red Book during my third year of teaching and it has influenced my understanding and teaching ever since. My students and later teachers with whom I work have experienced the power of comparing distance time graphs to velocity time graphs. Powerful work.]]></description>
			<content:encoded><![CDATA[<p>I stumbled upon his  The Language of Functions and Graphs aka The Red Book during my third year of teaching and it has influenced my understanding and teaching ever since. My students and later teachers with whom I work have experienced the power of comparing distance time graphs to velocity time graphs. Powerful work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Julian Gilbey		</title>
		<link>/2017/rip-malcolm-swan/#comment-2434052</link>

		<dc:creator><![CDATA[Julian Gilbey]]></dc:creator>
		<pubDate>Sun, 30 Apr 2017 14:45:03 +0000</pubDate>
		<guid isPermaLink="false">/?p=26693#comment-2434052</guid>

					<description><![CDATA[I met Malcolm while working on the Underground Mathematics resources.  I was a novice at professional resource design, but his writings, insight and advice to us really helped shape the way I now think and have influenced the resources we have created.  He was a generous master of the craft, and will be much missed.]]></description>
			<content:encoded><![CDATA[<p>I met Malcolm while working on the Underground Mathematics resources.  I was a novice at professional resource design, but his writings, insight and advice to us really helped shape the way I now think and have influenced the resources we have created.  He was a generous master of the craft, and will be much missed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dan Meyer		</title>
		<link>/2017/rip-malcolm-swan/#comment-2434050</link>

		<dc:creator><![CDATA[Dan Meyer]]></dc:creator>
		<pubDate>Sun, 30 Apr 2017 13:28:40 +0000</pubDate>
		<guid isPermaLink="false">/?p=26693#comment-2434050</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;/2017/rip-malcolm-swan/#comment-2434046&quot;&gt;Kevin Mansell&lt;/a&gt;.

Wonderful recollection. Thanks for sharing, and good to hear from you again, Kevin.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="/2017/rip-malcolm-swan/#comment-2434046">Kevin Mansell</a>.</p>
<p>Wonderful recollection. Thanks for sharing, and good to hear from you again, Kevin.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin Mansell		</title>
		<link>/2017/rip-malcolm-swan/#comment-2434046</link>

		<dc:creator><![CDATA[Kevin Mansell]]></dc:creator>
		<pubDate>Sun, 30 Apr 2017 04:36:41 +0000</pubDate>
		<guid isPermaLink="false">/?p=26693#comment-2434046</guid>

					<description><![CDATA[I had the privilege of meeting Malcolm in his very first teaching job in Derby, UK. I recall a nervous novice, loved by his charges whose innovative illustrated worksheets challenged, intrigued and brought real mathematics into their lives. An early theatrical collaboration witnessed Malcolm as composer, singer and guitarist!
We worked together later as part of the Shell Center team at Nottingham University. I remember the anticipation and excitement as &#039;Problems with Patterns and Numbers&#039; was about to reach fruition and the classic &#039;blue box&#039; appeared. Professor Hugh Burkhardt did much to nurture Malcolm&#039;s talents. He remarked that Malcolm was capable of single-handedly completing every step of the process from selection of original content, drawing trade-mark cartoons, providing stimulating assessment tasks and producing quality professional development materials. I have a thousand fond anecdotes to tell but Dan Meyer once paid me a great compliment. At one in-service meeting at Hong Kong International School, Dan observed: &#039; You&#039;re just like the people at the Shell Center&#039;...such has been the influence of Malcolm on me and the treasured math practices that bear the impress of his unique hand.]]></description>
			<content:encoded><![CDATA[<p>I had the privilege of meeting Malcolm in his very first teaching job in Derby, UK. I recall a nervous novice, loved by his charges whose innovative illustrated worksheets challenged, intrigued and brought real mathematics into their lives. An early theatrical collaboration witnessed Malcolm as composer, singer and guitarist!<br />
We worked together later as part of the Shell Center team at Nottingham University. I remember the anticipation and excitement as &#8216;Problems with Patterns and Numbers&#8217; was about to reach fruition and the classic &#8216;blue box&#8217; appeared. Professor Hugh Burkhardt did much to nurture Malcolm&#8217;s talents. He remarked that Malcolm was capable of single-handedly completing every step of the process from selection of original content, drawing trade-mark cartoons, providing stimulating assessment tasks and producing quality professional development materials. I have a thousand fond anecdotes to tell but Dan Meyer once paid me a great compliment. At one in-service meeting at Hong Kong International School, Dan observed: &#8216; You&#8217;re just like the people at the Shell Center&#8217;&#8230;such has been the influence of Malcolm on me and the treasured math practices that bear the impress of his unique hand.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jim Short		</title>
		<link>/2017/rip-malcolm-swan/#comment-2434002</link>

		<dc:creator><![CDATA[Jim Short]]></dc:creator>
		<pubDate>Fri, 28 Apr 2017 16:30:08 +0000</pubDate>
		<guid isPermaLink="false">/?p=26693#comment-2434002</guid>

					<description><![CDATA[A thoughtful and appropriate tribute to a good man.  I had an opportunity to spend a day in Nottingham a few years ago, and Malcolm was incredibly generous with his time, knowledge, and expertise. I continue to use his materials with the maths teacher candidates and inservice teachers I work with.]]></description>
			<content:encoded><![CDATA[<p>A thoughtful and appropriate tribute to a good man.  I had an opportunity to spend a day in Nottingham a few years ago, and Malcolm was incredibly generous with his time, knowledge, and expertise. I continue to use his materials with the maths teacher candidates and inservice teachers I work with.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Martin		</title>
		<link>/2017/rip-malcolm-swan/#comment-2434000</link>

		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Fri, 28 Apr 2017 13:49:38 +0000</pubDate>
		<guid isPermaLink="false">/?p=26693#comment-2434000</guid>

					<description><![CDATA[I have a feeling students working out problems on whiteboards wouldn&#039;t be as prevalent without his work. In his documents he called them &quot;slates.&quot;

I love the Shell Centre activities because each one has varying levels of difficulty within it to make it more accessible for all students. 

I also think his impact is felt when he empowers teachers to assess formatively and respond to students with comments, not grades initially, and to adjust the lesson with students background knowledge in mind.]]></description>
			<content:encoded><![CDATA[<p>I have a feeling students working out problems on whiteboards wouldn&#8217;t be as prevalent without his work. In his documents he called them &#8220;slates.&#8221;</p>
<p>I love the Shell Centre activities because each one has varying levels of difficulty within it to make it more accessible for all students. </p>
<p>I also think his impact is felt when he empowers teachers to assess formatively and respond to students with comments, not grades initially, and to adjust the lesson with students background knowledge in mind.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elizabeth		</title>
		<link>/2017/rip-malcolm-swan/#comment-2433999</link>

		<dc:creator><![CDATA[Elizabeth]]></dc:creator>
		<pubDate>Fri, 28 Apr 2017 13:13:16 +0000</pubDate>
		<guid isPermaLink="false">/?p=26693#comment-2433999</guid>

					<description><![CDATA[Beautifully said, Dan.]]></description>
			<content:encoded><![CDATA[<p>Beautifully said, Dan.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
